skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Aharon Cohen ABA 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 0 2
David Farca ABA 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0 3
Solomon Fallas ABA 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 0 3
Zack Ashkenazi ABA 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0 3
Morris Kassin ABA 1 3 0 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 0 3
Yaakov Seruya ABA 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 3
Joe Eshko ABA 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0 3
Jacob Jemal ABA 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 3
Allie Marshall ABA 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0 3
Charles Saka ABA 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0 3
Marty Antebi SHM 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 1 3
Joseph Greenberg SHM 1 1 0 1 1 0 0 0 1 1 1 0 0 1.000 .667 1.000 1 3
Joseph Jemal SHM 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 3
Jake Braha SHM 1 3 2 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 0 3
Gabe Abadi SHM 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .333 .500 1 3
Jimmy Malakh SHM 1 2 1 1 1 0 0 0 1 1 0 0 1 .500 .667 .500 0 3
Victor Dweck SHM 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 3
Rubi Chalouh SHM 1 3 1 2 1 0 1 0 4 0 1 0 0 .667 .667 1.333 0 3
Jackie Tawil SHM 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0 3
Aharon "Hank" Dwek SHM 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0 3

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Yaakov Seruya ABA 1 0 0 0 7 9 4 4.00 0 2 1 0 38 30 .300 1.57
Leo Kassin SHM 1 0 0 1 7 6 0 0.00 0 3 0 1 38 29 .207 1.29