skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Avi Dwek MOSH 7 17 1 7 3 2 2 0 13 4 6 0 0 .412 .500 .765 1 22
Jackie Haber MOSH 7 21 9 10 7 1 1 1 16 6 2 0 0 .476 .593 .762 0 27
Albert Zalta MOSH 7 23 6 9 5 2 0 2 17 0 13 0 0 .391 .391 .739 0 23
David "Buca" Cohen MOSH 7 20 10 10 6 4 0 0 14 3 6 0 0 .500 .542 .700 1 24
Elliot Saka MOSH 7 23 7 11 9 0 1 1 16 0 6 0 0 .478 .423 .696 3 26
Charles Saka MOSH 7 19 8 12 7 2 2 1 21 4 10 0 2 .632 .696 1.105 0 23
Zeke Dwek MOSH 7 20 4 6 4 1 1 0 9 0 2 0 0 .300 .300 .450 0 20
Maurice Haber MOSH 7 21 4 9 7 1 1 0 12 1 9 0 1 .429 .435 .571 1 23
Max Yedid MOSH 7 18 4 8 7 1 0 0 9 4 1 0 3 .444 .522 .500 1 23
Michael Salomon S&B 6 15 1 4 2 2 0 0 6 3 4 0 0 .267 .368 .400 1 19
Nathan "Nay-B" Betesh S&B 6 18 2 6 5 1 0 0 7 0 0 0 1 .333 .333 .389 0 18
Zack Ashkenazi S&B 6 16 8 9 6 1 1 1 15 5 5 0 0 .562 .667 .938 0 21
Sammy Laudon S&B 6 17 0 4 3 1 0 0 5 1 4 0 1 .235 .263 .294 1 19
Morris Kassin S&B 6 21 2 6 4 2 0 0 8 0 6 0 1 .286 .286 .381 0 21
Jacob Jemal S&B 6 15 1 6 4 2 0 0 8 2 4 0 0 .400 .421 .533 2 19
Carlos Abadi S&B 6 13 3 4 3 0 1 0 6 2 3 0 0 .308 .375 .462 1 16
Aharon Cohen S&B 6 19 9 12 8 1 3 0 19 2 3 0 1 .632 .667 1.000 0 21
Joseph Ashkenazi S&B 6 15 1 3 1 2 0 0 5 1 0 0 2 .200 .250 .333 0 16
Jackie Tawil IGBB 5 16 3 8 7 1 0 0 9 1 2 0 0 .500 .529 .562 0 17
Abie Dwek IGBB 5 13 2 6 2 2 1 1 13 2 2 0 0 .462 .533 1.000 0 15
Teddy Ishak IGBB 5 16 2 4 4 0 0 0 4 0 1 0 0 .250 .250 .250 0 16
Victor Dweck IGBB 5 16 4 9 7 1 1 0 12 1 2 0 0 .562 .588 .750 0 17
Joe Eshko MOSH 5 16 5 7 4 2 1 0 11 1 3 0 0 .438 .471 .688 0 17
Jake Braha IGBB 5 15 0 5 3 2 0 0 7 1 7 0 0 .333 .353 .467 1 17
David Harari IGBB 5 14 1 2 2 0 0 0 2 2 1 0 1 .143 .235 .143 1 17
Edmund Beyda IGBB 5 15 2 3 2 1 0 0 4 0 2 0 1 .200 .200 .267 0 15
David Sabbagh IGBB 5 14 1 3 3 0 0 0 3 1 0 0 2 .214 .267 .214 0 15
Joey Dweck IGBB 5 15 1 3 1 2 0 0 5 0 1 0 2 .200 .200 .333 0 15
Ronnie Tawil S&B 4 9 2 1 1 0 0 0 1 2 0 0 0 .111 .273 .111 0 11
Marty Antebi IGBB 4 13 2 3 3 0 0 0 3 1 0 0 0 .231 .286 .231 0 14

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Nathan "Nay-B" Betesh S&B 6 5 1 1 43 49 18 2.93 0 14 8 3 247 186 .263 1.47
Max Yedid MOSH 6 2 2 1 36 62 28 5.44 3 6 5 1 198 172 .360 1.89
Edmund Beyda IGBB 5 1 2 0 35 44 14 2.80 1 13 3 2 196 155 .284 1.63
Eddie Harari HIP 2 0 0 0 11 31 22 14.00 2 9 2 0 100 73 .425 3.64
Leo Kassin BREW 2 0 2 0 10 35 26 18.20 3 6 1 0 86 70 .500 4.10
Simcha Adler BST 2 0 0 0 14 22 9 4.50 1 3 1 0 77 66 .333 1.79
Edmund Beyda MOSH 1 0 1 0 6 7 6 7.00 0 6 2 0 52 30 .233 2.17