skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
David Kassin BREW 14 34 9 16 13 3 0 0 19 4 5 0 0 .471 .488 .559 3 41
Butchie Cohen BREW 14 38 7 17 15 1 1 0 20 7 5 0 1 .447 .511 .526 2 47
Jackie Tawil IGBB 14 46 14 21 16 5 0 0 26 5 8 0 0 .457 .510 .565 0 51
Abraham Haber BREW 14 44 4 12 9 3 0 0 15 4 8 0 0 .273 .333 .341 0 48
Eric Greenberg BLSX 14 41 3 8 7 1 0 0 9 3 4 0 0 .195 .250 .220 0 44
Joe Sefaradi BST 14 49 11 15 7 7 1 0 24 4 4 0 1 .306 .358 .490 0 53
Sammy Esses BST 14 39 9 13 11 2 0 0 15 3 2 0 0 .333 .372 .385 1 43
Abie Dwek IGBB 14 42 6 13 7 6 0 0 19 5 10 0 1 .310 .375 .452 1 48
Uri Adler BST 14 43 10 15 10 2 3 0 23 5 8 0 3 .349 .408 .535 1 49
Aharon "Hank" Dwek BST 14 45 5 20 10 6 2 2 36 2 19 0 0 .444 .449 .800 2 49
Jimmy Malakh BREW 14 34 12 18 9 7 1 1 30 13 9 0 0 .529 .660 .882 0 47
Henry Shalam BLSX 14 39 4 17 14 3 0 0 20 7 9 0 0 .436 .522 .513 0 46
Jacob Kassin BST 14 43 3 12 9 2 1 0 16 1 5 0 0 .279 .283 .372 2 46
Shimi Cohen BST 14 45 6 13 11 2 0 0 15 2 2 0 1 .289 .319 .333 0 47
Teddy Ishak IGBB 14 43 3 9 7 1 1 0 12 5 5 0 1 .209 .292 .279 0 48
Albert Sitt BST 14 37 0 10 8 1 1 0 13 7 4 0 2 .270 .386 .351 0 44
Rubi Chalouh BLSX 14 38 8 19 12 5 1 1 29 6 18 0 0 .500 .543 .763 2 46
Saul Tawil BLSX 14 40 2 7 7 0 0 0 7 0 0 0 0 .175 .175 .175 0 40
Jake Braha IGBB 14 45 9 21 13 7 0 1 31 4 15 0 0 .467 .510 .689 0 50
Mickey Tawil BREW 14 40 7 17 8 6 2 1 30 4 14 0 0 .425 .457 .750 2 46
Ikey Mavorah BST 14 43 8 19 16 3 0 0 22 3 14 0 1 .442 .449 .512 3 49
Joseph Greenberg BLSX 14 43 14 20 11 6 2 1 33 6 9 0 0 .465 .531 .767 0 49
Joseph Jemal BLSX 14 45 12 21 16 5 0 0 26 5 4 0 0 .467 .520 .578 0 50
Jake Dwek BLSX 14 36 13 13 10 2 0 1 18 10 7 0 1 .361 .469 .500 3 49
Gabe Abadi BREW 14 40 14 17 13 4 0 0 21 11 8 0 0 .425 .538 .525 1 52
Marty Antebi IGBB 14 47 13 22 16 4 0 2 32 5 8 0 1 .468 .519 .681 0 53
Edmund Beyda IGBB 14 39 8 11 5 4 0 2 21 2 10 0 2 .282 .317 .538 0 41
Victor Dweck IGBB 14 47 7 22 12 6 3 1 37 2 16 0 0 .468 .480 .787 1 50
Irwin Cohen BREW 14 46 11 13 7 2 1 2 22 4 9 0 1 .283 .327 .478 2 52
Moe Maleh BLSX 14 43 1 9 5 3 1 0 14 1 4 0 3 .209 .222 .326 1 45

Page 1 of 4

Displaying Results 1 - 30 of 98

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Jeffrey Saka BLSX 14 4 9 1 95 158 85 6.26 3 37 7 3 587 471 .335 2.05
Edmund Beyda IGBB 14 7 7 0 96 142 73 5.32 7 28 14 5 522 422 .336 1.77
Eddie Harari HIP 13 8 5 0 92 134 52 3.96 5 37 9 4 492 372 .360 1.86
Nathan "Nay-B" Betesh S&B 10 6 4 1 66 98 45 4.77 2 32 15 3 493 350 .280 1.97
Leo Kassin BREW 14 10 4 1 92 1/3 135 68 5.16 0 45 4 5 430 314 .430 1.95
Max Yedid MOSH 14 6 7 0 97 153 70 5.05 6 26 8 4 341 303 .505 1.85
Yaakov Seruya PICK 10 3 6 1 63 100 52 5.78 6 23 4 2 363 282 .355 1.95
Ralph Hanan BST 8 3 4 0 53 107 55 7.26 2 34 6 1 323 228 .469 2.66
Simcha Adler BST 6 4 2 0 41 79 39 6.66 1 15 1 1 205 172 .459 2.29
Ralph Sutton S&B 4 3 1 0 27 43 17 4.41 0 5 1 0 127 122 .352 1.78
Michael MC Cohen PICK 4 1 2 0 19 25 15 5.53 2 13 1 2 112 67 .373 2.00
Leo Picciotto HIP 1 0 1 0 6 18 11 12.83 0 2 0 0 44 38 .474 3.33
Max Sutton PICK 1 0 0 0 5 15 8 11.20 0 0 0 0 64 33 .455 3.00
Joe Sefaradi BST 1 0 1 0 5 7 1 1.40 0 6 0 0 39 29 .241 2.60
Jacob Jemal S&B 1 0 0 0 1 1 0 0.00 0 1 0 0 8 5 .200 2.00
Ralph Cohen BREW 1 0 0 0 2 2/3 3 1 2.62 0 0 0 0 0 0 .000 1.12
Jake Braha IGBB 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 .000 0.00
Zack Ashkenazi S&B 1 0 0 0 6 18 12 14.00 1 5 0 0 0 0 .000 3.83