skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Joseph Greenberg TBR 8 25 12 14 5 8 1 0 24 6 7 0 0 .560 .625 .960 1 32
Jackie Tawil TBR 8 30 8 12 7 5 0 0 17 2 3 0 0 .400 .438 .567 0 32
Max Sutton TBR 8 29 4 11 8 2 1 0 15 2 9 0 0 .379 .419 .517 0 31
Eric Greenberg TBR 8 25 3 9 9 0 0 0 9 2 4 0 1 .360 .407 .360 0 27
Joe Chera TBR 8 22 6 6 4 1 1 0 9 5 3 0 0 .273 .393 .409 1 28
Aharon Hank Dwek TBR 8 20 12 11 9 1 0 1 15 8 10 0 0 .550 .633 .750 2 30
Elliot Mann TBR 8 20 5 6 4 1 0 1 10 6 6 0 1 .300 .462 .500 0 26
Joseph Cohen TBR 8 24 1 5 5 0 0 0 5 4 6 0 0 .208 .310 .208 1 29
Albert Zalta TBR 8 25 3 13 10 1 1 1 19 3 10 0 0 .520 .552 .760 1 29
Eric Cytryn TBR 7 21 5 8 6 2 0 0 10 1 2 0 0 .381 .409 .476 0 22
David Farca JAM 6 20 8 9 5 3 1 0 14 2 4 0 1 .450 .478 .700 1 23
Mickey Tawil JAM 6 16 3 5 4 1 0 0 6 4 4 0 0 .312 .450 .375 0 20
Henry Shalam JAM 6 15 6 9 8 0 1 0 11 4 6 0 0 .600 .650 .733 1 20
Gabe Abadi JAM 6 18 6 8 5 1 0 2 15 3 10 0 0 .444 .500 .833 1 20
Elliot Saka JAM 6 20 7 8 5 3 0 0 11 3 7 0 0 .400 .478 .550 0 23
David Kassin JAM 6 20 8 10 8 2 0 0 12 3 2 0 0 .500 .565 .600 0 23
Leo Picciotto JAM 6 18 4 4 3 1 0 0 5 4 2 0 2 .222 .364 .278 0 22
Irving Fallas JAM 5 16 0 6 6 0 0 0 6 0 4 0 0 .375 .375 .375 0 16
Michael Chera JAM 5 11 1 3 2 1 0 0 4 4 2 0 4 .273 .467 .364 0 15
Daniel Tawil JAM 5 16 3 6 6 0 0 0 6 1 3 0 0 .375 .412 .375 0 17
Edmund Beyda JAM 4 9 2 2 1 0 0 1 5 1 2 0 2 .222 .300 .556 0 10
Abe Cohen NVR 3 11 3 5 4 1 0 0 6 1 0 0 0 .455 .500 .545 0 12
Sammy Esses NVR 3 7 1 1 1 0 0 0 1 2 1 0 0 .143 .333 .143 0 9
Yaakov Seruya WAR 3 9 3 6 2 3 0 1 12 0 3 0 0 .667 .600 1.333 1 10
Michael Salomon WAR 3 10 2 9 9 0 0 0 9 0 4 0 0 .900 .900 .900 0 10
Nathan Kushner NVR 3 6 2 1 0 1 0 0 2 3 3 0 0 .167 .364 .333 2 11
Carlos Abadi NVR 3 9 2 3 3 0 0 0 3 1 5 0 0 .333 .364 .333 1 11
Jack Abady WAR 3 9 6 6 3 1 2 0 11 1 5 0 0 .667 .636 1.222 1 11
Ralph Cohen WAR 3 6 1 3 3 0 0 0 3 2 0 0 1 .500 .625 .500 0 8
Edward Mishan NVR 3 9 1 2 2 0 0 0 2 0 1 0 0 .222 .222 .222 0 9

Page 1 of 2

Displaying Results 1 - 30 of 56

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Eddie Harari TBR 8 7 1 0 57 85 42 5.16 3 37 6 1 402 286 .297 2.14
Edmund Beyda JAM 6 2 4 1 38 1/3 78 49 8.95 4 17 2 1 221 185 .422 2.48
Ralph Hanan WAR 3 1 2 0 15 1/3 30 26 11.87 1 17 6 1 114 75 .400 3.07
Nathan "Nay-B" Betesh NVR 3 1 2 0 20 35 19 6.65 1 14 2 0 143 107 .327 2.45
Yaakov Seruya WAR 2 0 0 0 2 5 4 14.00 0 1 0 0 0 0 .000 3.00
Jeffrey Saka COT 2 0 2 0 14 25 12 6.00 0 12 0 0 114 78 .321 2.64
Daniel Tawil JAM 1 0 0 0 2/3 0 0 0.00 0 1 0 0 0 0 .000 1.50