skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Jacob Jemal JUN 14 42 4 16 12 1 2 1 24 2 9 0 2 .381 .409 .571 0 44
Zack Ashkenazi JUN 14 39 15 25 16 7 1 1 37 10 9 0 0 .641 .714 .949 0 49
Mike Mizrahi COT 14 41 7 18 11 2 4 1 31 4 13 0 0 .439 .478 .756 1 46
Morris Kassin WAR 14 44 5 15 11 2 2 0 21 5 6 0 2 .341 .408 .477 0 49
Abraham Haber COT 14 45 11 24 16 6 1 1 35 2 20 0 0 .533 .510 .778 4 51
Joe Eshko JUN 14 36 7 18 13 4 1 0 24 8 17 0 1 .500 .565 .667 2 46
Yaakov Seruya WAR 14 46 14 24 14 9 1 0 35 5 20 0 0 .522 .537 .761 3 54
Elliot Mann TBR 14 40 4 11 7 2 2 0 17 1 5 0 3 .275 .293 .425 0 41
Charles Saka COT 14 39 7 14 10 3 1 0 19 7 6 0 0 .359 .438 .487 2 48
Aharon Hank Dwek TBR 14 37 11 21 13 3 2 3 37 13 17 0 1 .568 .654 1.000 2 52
Nathan (Steven) Betesh JUN 14 36 10 13 12 1 0 0 14 5 1 0 2 .361 .439 .389 0 41
Marty Antebi COT 14 49 15 20 11 6 1 2 34 6 6 0 0 .408 .473 .694 0 55
Nathan Zalta COT 14 44 13 29 21 6 1 1 40 8 12 0 0 .659 .712 .909 0 52
Isaac Sasson WAR 14 42 3 16 13 2 1 0 20 6 10 0 2 .381 .440 .476 2 50
Max Sutton TBR 14 45 9 20 12 8 0 0 28 2 17 0 0 .444 .440 .622 3 50
Joseph Jemal WAR 14 52 19 26 22 4 0 0 30 5 8 0 0 .500 .534 .577 1 58
Jody Laboz COT 14 44 8 22 21 0 1 0 24 1 4 0 0 .500 .511 .545 0 45
Victor Dweck JUN 14 40 8 15 9 5 1 0 22 4 12 0 1 .375 .422 .550 1 45
Albert Zalta TBR 14 40 5 13 9 3 0 1 19 3 9 0 0 .325 .356 .475 2 45
Avi Dwek WAR 14 43 11 18 12 5 0 1 26 4 4 0 2 .419 .468 .605 0 47
Eric Cytryn TBR 14 41 3 12 10 2 0 0 14 4 3 0 0 .293 .356 .341 0 45
Michael Salomon WAR 14 48 12 29 20 7 2 0 40 1 23 0 0 .604 .588 .833 2 51
Joseph Cohen TBR 14 44 9 16 12 1 2 1 24 5 9 0 1 .364 .420 .545 1 50
Michael MC Cohen COT 14 52 15 28 19 7 2 0 39 0 6 0 1 .538 .528 .750 1 53
Jack Abady WAR 14 47 15 23 13 9 1 0 34 9 10 0 0 .489 .561 .723 1 57
Carlos Abadi NVR 14 43 9 21 14 4 2 0 28 2 11 0 1 .488 .511 .651 0 45
Uri Adler NVR 14 44 18 25 14 5 3 2 41 3 13 0 1 .568 .596 .932 0 47
Nathan "Nay-B" Betesh NVR 14 44 4 17 13 4 0 0 21 0 7 0 0 .386 .386 .477 0 44
Teddy Ishak NVR 14 39 11 13 7 2 2 0 17 12 8 0 1 .333 .490 .436 0 50
Joseph Greenberg TBR 14 45 22 26 9 11 2 4 53 8 13 0 0 .578 .642 1.178 0 53

Page 1 of 4

Displaying Results 1 - 30 of 104

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Jeffrey Saka COT 14 9 5 0 93 134 75 5.65 3 48 11 3 507 384 .349 1.96
Eddie Harari TBR 14 8 6 1 95 165 99 7.29 4 63 12 2 617 435 .379 2.40
Nathan "Nay-B" Betesh NVR 14 7 7 1 89 146 63 4.96 4 34 6 4 445 369 .396 2.02
Max Yedid IDF 14 6 8 0 97 188 93 6.71 5 21 11 4 442 408 .461 2.15
Edmund Beyda JAM 14 8 6 1 95 141 61 4.49 3 27 7 4 455 376 .375 1.77
Abraham Saka HOU 14 5 9 0 94 179 86 6.40 7 32 13 1 468 401 .446 2.24
Leo Kassin JUN 11 3 8 0 67 167 100 10.45 2 43 5 0 432 324 .515 3.13
Yaakov Seruya WAR 10 5 5 0 58 2/3 105 65 7.76 4 42 9 0 394 278 .378 2.51
Ralph Hanan WAR 6 3 1 0 34 1/3 49 34 6.93 1 22 7 1 186 134 .366 2.07
Jackie Ashko Ashkenazi JUN 2 2 0 0 14 22 7 3.50 0 2 0 1 67 61 .361 1.71
Zack Ashkenazi JUN 1 0 1 0 6 20 13 15.17 1 1 0 0 42 39 .513 3.50