skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Jemal Jacob JUN 6 15 2 7 4 0 2 1 14 2 7 0 0 .467 .529 .933 0 17
Sammy Laudon JUN 6 14 2 4 4 0 0 0 4 2 1 0 0 .286 .353 .286 1 17
Zack Ashkenazi JUN 6 16 6 13 10 2 1 0 17 3 4 0 0 .812 .842 1.062 0 17
Joe Eshko JUN 6 12 3 2 1 0 1 0 4 5 2 0 0 .167 .412 .333 0 17
Michael MC Cohen COT 6 22 7 11 7 2 2 0 17 0 2 0 1 .500 .478 .773 1 23
Joseph Cohen TBR 6 19 5 9 6 1 1 1 15 3 8 0 0 .474 .545 .789 0 22
Yaakov Seruya WAR 6 17 7 8 1 5 2 0 17 3 7 0 0 .471 .500 1.000 2 22
Jackie Tawil TBR 6 24 7 12 7 3 2 0 19 0 3 0 0 .500 .500 .792 0 24
Charles Saka COT 6 14 2 4 3 1 0 0 5 5 1 0 0 .286 .450 .357 1 20
Michael Salomon WAR 6 19 3 9 5 3 1 0 14 0 12 0 0 .474 .429 .737 2 21
Aharon Hank Dwek TBR 6 16 7 9 5 1 1 2 18 7 7 0 0 .562 .696 1.125 0 23
Jack Abady WAR 6 19 8 9 4 4 1 0 15 4 5 0 0 .474 .565 .789 0 23
Eric Cytryn TBR 6 19 1 7 6 1 0 0 8 1 3 0 0 .368 .400 .421 0 20
Isaac Sasson WAR 6 18 3 8 6 2 0 0 10 3 5 0 1 .444 .524 .556 0 21
Eric Greenberg TBR 6 17 2 3 2 1 0 0 4 1 1 0 0 .176 .222 .235 0 18
Joseph Jemal WAR 6 23 7 11 9 2 0 0 13 1 2 0 0 .478 .500 .565 0 24
Jody Laboz COT 6 19 3 7 7 0 0 0 7 0 2 0 0 .368 .368 .368 0 19
Victor Dweck JUN 6 17 2 8 5 3 0 0 11 1 6 0 1 .471 .500 .647 0 18
Joseph Greenberg TBR 6 22 12 14 4 5 2 3 32 2 6 0 0 .636 .667 1.455 0 24
Avi Dwek WAR 6 17 5 8 4 4 0 0 12 2 1 0 1 .471 .526 .706 0 19
David Harari COT 6 20 2 6 5 1 0 0 7 1 4 0 0 .300 .318 .350 1 22
Abraham Haber COT 6 19 6 12 8 3 1 0 17 2 10 0 0 .632 .636 .895 1 22
Mike Mizrahi COT 6 20 3 8 5 1 1 1 14 0 5 0 0 .400 .400 .700 0 20
Marty Antebi COT 6 21 5 9 6 3 0 0 12 4 1 0 0 .429 .520 .571 0 25
Nathan (Steven) Betesh JUN 6 14 2 3 3 0 0 0 3 3 0 0 1 .214 .353 .214 0 17
Max Sutton TBR 6 21 7 9 6 3 0 0 12 0 8 0 0 .429 .409 .571 1 22
Elliot Mann TBR 6 18 1 5 4 1 0 0 6 0 3 0 1 .278 .278 .333 0 18
Isaac Gindi TBR 6 18 3 6 4 1 0 0 6 1 3 0 2 .333 .368 .333 0 19
Nathan Zalta COT 6 21 6 14 8 4 1 1 23 2 7 0 0 .667 .696 1.095 0 23
Morris Kassin WAR 6 17 1 8 5 3 0 0 11 4 3 0 2 .471 .571 .647 0 21

Page 1 of 4

Displaying Results 1 - 30 of 91

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Leo Kassin JUN 6 1 3 0 34 86 51 10.50 1 25 3 0 204 141 .610 3.26
Yaakov Seruya WAR 6 3 1 0 34 63 32 6.59 2 23 7 0 191 135 .467 2.53
Jeffrey Saka COT 6 2 2 0 41 62 31 5.29 1 19 4 1 168 134 .463 1.98
Eddie Harari TBR 6 4 0 0 41 65 34 5.80 3 24 7 1 204 141 .461 2.17
Nathan "Nay-B" Betesh NVR 6 1 3 1 39 66 28 5.03 3 16 4 2 159 132 .500 2.10
Edmund Beyda JAM 6 3 1 1 40 55 17 2.98 0 7 3 3 121 111 .495 1.55
Abraham Saka HOU 6 2 2 0 42 73 35 5.83 6 17 8 0 166 130 .562 2.14
Max Yedid IDF 5 0 4 0 35 81 42 8.40 2 9 1 0 136 113 .717 2.57
Ralph Hanan WAR 1 0 0 0 5 7 8 11.20 0 7 0 0 0 0 .000 2.80