skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Jimmy Malakh 2 6 0 2 1 0 1 0 4 0 2 0 0 .333 .333 .667 0 6
Nadav "Nutty" Auerbach 2 5 0 1 1 0 0 0 1 1 0 0 0 .200 .333 .200 0 6
Albert Sitt 2 6 0 2 2 0 0 0 2 0 0 0 0 .333 .333 .333 0 6
Jack Barnathan 3 8 0 3 3 0 0 0 3 0 1 0 0 .375 .375 .375 0 8
Rubi Chalouh 4 13 0 4 3 1 0 0 5 0 2 0 2 .308 .308 .385 0 13
Steven Chalouh 4 13 3 6 3 2 0 1 11 1 4 0 0 .462 .500 .846 0 14
Raymond Esses 4 8 2 2 2 0 0 0 2 0 0 0 0 .250 .250 .250 0 8
Solomon Dweck 4 12 0 2 0 2 0 0 4 0 2 0 0 .167 .167 .333 0 12
Jacob Kassin 4 13 1 2 1 1 0 0 3 0 2 0 0 .154 .154 .231 0 13
Abraham Saka 5 11 2 0 0 0 0 0 0 1 0 0 0 .000 .083 .000 0 12
Ikey Mavorah 5 11 2 7 7 0 0 0 7 3 1 0 0 .636 .714 .636 0 14
Allie Marshall 6 19 5 10 8 0 1 1 15 1 7 0 0 .526 .524 .789 1 21
Saul R. Tawil 6 17 3 8 7 1 0 0 9 1 2 0 0 .471 .500 .529 0 18
David "Buca" Cohen 6 21 4 9 6 2 0 1 14 0 6 0 1 .429 .409 .667 1 22
Albert Cohen 6 21 9 10 7 2 0 1 15 2 3 0 2 .476 .522 .714 0 23

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Abraham Saka 6 3 3 0 42 73 35 5.83 6 17 8 0 166 130 .562 2.14

Player Stats