skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Jacob Cohen 3 6 1 2 1 1 0 0 3 3 0 0 1 .333 .556 .500 0 9
Michael Chera 4 13 2 5 4 1 0 0 6 0 4 0 1 .385 .357 .462 1 14
Daniel Tawil 5 16 1 6 4 1 0 0 6 0 1 0 0 .375 .375 .375 0 16
David Kassin 6 18 4 4 3 0 1 0 6 6 3 0 0 .222 .417 .333 0 24
David Farca 6 17 7 10 8 2 0 0 12 7 1 0 0 .588 .708 .706 0 24
Elliot Saka 6 20 6 7 5 1 1 0 10 2 3 0 0 .350 .391 .500 1 23
Gabe Abadi 6 19 7 11 5 5 1 0 18 3 10 0 1 .579 .636 .947 0 22
Henry Shalam 6 19 3 9 5 3 1 0 14 1 6 0 0 .474 .455 .737 2 22
Edmund Beyda 6 10 1 1 0 1 0 0 2 9 0 0 1 .100 .526 .200 0 19
Mickey Tawil 6 18 2 9 5 3 1 0 14 1 3 0 0 .500 .476 .778 2 21
Leo Picciotto 6 17 2 8 7 1 0 0 9 2 5 0 1 .471 .476 .529 2 21

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Edmund Beyda 6 4 2 1 40 55 17 2.98 0 7 3 3 121 111 .495 1.55

Player Stats