skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Max Yedid 2 5 0 1 1 0 0 0 1 1 0 0 0 .200 .333 .200 0 6
Jimmy Malakh 4 12 4 6 5 1 0 0 7 2 3 0 1 .500 .533 .583 1 15
Nadav "Nutty" Auerbach 4 13 2 4 1 1 2 0 9 2 4 0 2 .308 .400 .692 0 15
Albert Sitt 4 12 3 3 1 1 1 0 6 2 0 0 0 .250 .357 .500 0 11
Rubi Chalouh 4 11 1 4 1 3 0 0 7 1 2 0 1 .364 .417 .636 0 12
Steven Chalouh 4 14 5 5 3 1 1 0 8 0 1 0 0 .357 .357 .571 0 14
Solomon Dweck 4 9 2 2 1 1 0 0 3 1 0 0 0 .222 .300 .333 0 10
Jordan Rumeld 6 17 2 4 4 0 0 0 4 2 1 0 1 .235 .316 .235 0 19
Maurice Haber 8 24 2 8 5 3 0 0 11 1 3 0 1 .333 .360 .458 0 25
Butchie Cohen 8 21 0 6 4 2 0 0 8 5 6 0 0 .286 .407 .381 1 27
Shimi Cohen 8 24 4 6 5 0 0 1 9 1 5 0 0 .250 .280 .375 0 25
Solomon Fallas 8 25 8 10 3 5 1 1 20 4 6 0 0 .400 .483 .800 0 29
Sauly Esses 8 27 4 12 8 4 0 0 16 1 4 0 0 .444 .464 .593 0 25
Abie Dwek 8 24 3 9 7 2 0 0 11 2 5 0 1 .375 .423 .458 0 26

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Max Yedid 8 0 6 0 55 106 52 6.62 2 14 3 2 203 198 .535 2.18

Player Stats