skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Morris Gindi 2 6 2 2 2 0 0 0 2 0 0 0 0 .333 .333 .333 0 6
Isaac Gindi 6 18 3 6 4 1 0 0 6 1 3 0 2 .333 .368 .333 0 19
Joe Chera 8 21 4 9 7 2 0 0 11 2 7 0 1 .429 .458 .524 1 24
Jackie Tawil 13 49 14 21 13 4 4 0 33 1 6 0 0 .429 .431 .673 1 51
Eric Greenberg 13 35 6 10 7 3 0 0 13 2 3 0 2 .286 .308 .371 2 39
Aharon Hank Dwek 14 37 11 21 13 3 2 3 37 13 17 0 1 .568 .654 1.000 2 52
Joseph Cohen 14 44 9 16 12 1 2 1 24 5 9 0 1 .364 .420 .545 1 50
Eric Cytryn 14 41 3 12 10 2 0 0 14 4 3 0 0 .293 .356 .341 0 45
Joseph Greenberg 14 45 22 26 9 11 2 4 53 8 13 0 0 .578 .642 1.178 0 53
Elliot Mann 14 40 4 11 7 2 2 0 17 1 5 0 3 .275 .293 .425 0 41
Max Sutton 14 45 9 20 12 8 0 0 28 2 17 0 0 .444 .440 .622 3 50
Albert Zalta 14 40 5 13 9 3 0 1 19 3 9 0 0 .325 .356 .475 2 45

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Eddie Harari 14 8 6 1 95 165 99 7.29 4 63 12 2 617 435 .379 2.40

Player Stats