skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Jackie Tawil 6 24 7 12 7 3 2 0 19 0 3 0 0 .500 .500 .792 0 24
Aharon Hank Dwek 6 16 7 9 5 1 1 2 18 7 7 0 0 .562 .696 1.125 0 23
Joseph Cohen 6 19 5 9 6 1 1 1 15 3 8 0 0 .474 .545 .789 0 22
Eric Cytryn 6 19 1 7 6 1 0 0 8 1 3 0 0 .368 .400 .421 0 20
Isaac Gindi 6 18 3 6 4 1 0 0 6 1 3 0 2 .333 .368 .333 0 19
Eric Greenberg 6 17 2 3 2 1 0 0 4 1 1 0 0 .176 .222 .235 0 18
Joseph Greenberg 6 22 12 14 4 5 2 3 32 2 6 0 0 .636 .667 1.455 0 24
Elliot Mann 6 18 1 5 4 1 0 0 6 0 3 0 1 .278 .278 .333 0 18
Max Sutton 6 21 7 9 6 3 0 0 12 0 8 0 0 .429 .409 .571 1 22
Albert Zalta 6 18 1 7 5 2 0 0 9 1 4 0 0 .389 .400 .500 1 20

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Eddie Harari 6 5 1 0 41 65 34 5.80 3 24 7 1 204 141 .461 2.17

Player Stats