skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Ralph Cohen 3 10 4 3 0 1 2 0 8 1 4 0 0 .300 .364 .800 0 11
Joe Chera 5 14 1 2 2 0 0 0 2 2 0 0 0 .143 .250 .143 0 16
Isaac Gindi 6 18 5 8 5 1 2 0 13 1 3 0 0 .444 .474 .722 0 19
Ronnie Tawil 8 20 6 4 1 1 1 1 10 3 4 0 3 .200 .304 .500 0 23
Ralph Hanan 9 28 2 11 8 3 0 0 14 2 7 0 0 .393 .433 .500 0 30
Jake Braha 12 36 7 11 10 1 0 0 12 3 5 0 0 .306 .359 .333 0 39
Michael Salomon 14 48 12 29 20 7 2 0 40 1 23 0 0 .604 .588 .833 2 51
Jack Abady 14 47 15 23 13 9 1 0 34 9 10 0 0 .489 .561 .723 1 57
Morris Kassin 14 44 5 15 11 2 2 0 21 5 6 0 2 .341 .408 .477 0 49
Isaac Sasson 14 42 3 16 13 2 1 0 20 6 10 0 2 .381 .440 .476 2 50
Joseph Jemal 14 52 19 26 22 4 0 0 30 5 8 0 0 .500 .534 .577 1 58
Yaakov Seruya 14 46 14 24 14 9 1 0 35 5 20 0 0 .522 .537 .761 3 54
Avi Dwek 14 43 11 18 12 5 0 1 26 4 4 0 2 .419 .468 .605 0 47

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Ralph Hanan 6 3 1 0 34 1/3 49 34 6.93 1 22 7 1 186 134 .366 2.07
Yaakov Seruya 10 5 5 0 58 2/3 105 65 7.76 4 42 9 0 394 278 .378 2.51

Player Stats