skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Isaac Shomer 8 2 3 2 0 1 4 0 0 0 0 .375 .375 2.625 0
Eddie Antar 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Jeffrey Saka 16 2 5 2 1 2 0 0 2 0 2 .312 .312 .625 0
Ken Antar 17 3 6 0 3 3 0 0 7 0 0 .353 .316 .882 2
Charles Sued 20 6 7 4 1 0 2 0 2 0 0 .350 .333 .700 1
Leon Azar 21 5 10 8 2 0 0 3 1 0 0 .476 .542 .571 0
David Gadeloff 26 6 12 11 1 0 0 2 7 0 1 .462 .500 .500 0
David Sitt 27 2 10 7 2 1 0 0 1 0 2 .370 .370 .519 0
Ezra Zonana 29 4 7 6 0 0 1 1 4 0 0 .241 .258 .345 1
Meyer Assoulin 30 2 10 7 1 2 0 2 4 0 0 .333 .364 .500 1
Sam Cohen 37 7 17 12 2 2 1 3 8 0 2 .459 .500 .703 0
Michael Fallas 38 5 14 8 1 5 0 6 6 0 0 .368 .444 .658 1
David Zilberman 40 6 13 9 1 0 3 5 9 0 1 .325 .400 .575 0
Joe Cohen 45 5 11 4 2 4 1 3 6 0 1 .244 .292 .533 0
Elliot Braha 46 11 15 5 6 2 2 1 8 0 1 .326 .340 .674 0

Pitcher

# Name W L SHO IP H ER ERA HR BB SO AB BAA WHIP
Jeffrey Saka 0 0 0 97 159 88 6.35 9 42 11 433 .367 2.07

Player Stats