skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  SF
Fred Harari C45 312 10 13 9 3 1 0 6 8 0 0 .042 .060 .058 0
Fred Nesser BBY 53 8 21 17 2 2 0 0 3 0 1 .396 .396 .509 0
Richie Braha SYA 49 8 18 13 3 2 0 1 4 0 1 .367 .380 .510 0
Rich Shalom BM 48 10 22 14 6 2 0 4 4 0 4 .458 .500 .667 0
Edward Mishan BBY 47 12 24 14 8 0 2 2 10 0 0 .511 .520 .809 1
Fred Weintraub BM 47 6 21 16 1 3 1 3 12 0 2 .447 .471 .660 1
Elliot Braha SHO 46 11 15 5 6 2 2 1 8 0 1 .326 .340 .674 0
Bobby Kassin GAS 46 6 17 12 5 0 0 2 4 0 2 .370 .396 .478 0
Ezra Ashkenazi SYA 45 9 23 16 3 3 1 1 12 0 0 .511 .511 .778 1
Erwin Braha GAS 45 7 17 8 7 1 1 1 9 0 1 .378 .383 .644 1
David Franco BM 45 11 16 11 4 0 1 10 4 0 1 .356 .473 .511 0
Elliot Betesh C45 45 12 24 17 7 0 0 2 1 0 0 .533 .553 .689 0
Jack Menashe SYA 45 10 20 11 23 4 3 19 0 0 1 .444 .609 1.800 0
Rob Greenberg BM 45 5 14 12 0 1 1 4 9 0 0 .311 .360 .422 1
Joe Cohen SHO 45 5 11 4 2 4 1 3 6 0 1 .244 .292 .533 0
Sammy Tawil C45 44 8 18 13 2 2 1 3 9 0 0 .409 .429 .614 2
Maurice Haber BM 44 9 14 7 4 2 1 7 13 10 1 .318 .500 .568 1
Jeff Friedman AMI 44 20 21 13 5 1 2 7 8 0 0 .477 .549 .773 0
Albert Levy SYA 44 12 15 12 3 0 0 4 6 0 0 .341 .396 .409 0
Eddie Anzarouth SYA 43 4 18 14 3 1 0 1 9 0 0 .419 .432 .535 0
Ikey Ash GAS 43 8 14 8 2 4 0 1 6 0 1 .326 .333 .558 1
Steve Shamula SYA 42 9 9 7 0 1 1 9 5 0 4 .214 .353 .333 0
Ike Yedid GAS 42 3 18 14 2 2 0 5 5 0 0 .429 .489 .571 0
Jesse Sutton C45 42 3 16 11 4 0 1 2 8 0 0 .381 .409 .548 0
Jeff Gindi AMI 41 10 16 14 2 0 0 5 4 0 1 .390 .457 .439 0
Maurice Terzi BBY 41 5 12 6 5 1 0 1 4 0 3 .293 .302 .463 1
Marvin Saka OVE 40 5 14 11 1 2 0 1 1 0 2 .350 .366 .475 0
Nathan Tawil AMI 40 12 21 12 3 4 2 8 15 0 0 .525 .569 .950 3
Leo Gindi BBY 40 5 10 6 1 2 1 0 5 0 5 .250 .250 .450 0
Henry Shalam C45 40 11 16 3 6 0 7 7 21 0 3 .400 .469 1.075 2

Page 1 of 4

Displaying Results 1 - 30 of 110

Pitcher

 #  Name  Team  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  AB  BAA  WHIP
Abraham Cohen AMI 0 0 0 96 129 48 3.50 6 27 11 390 .331 1.62
Jeff Friedman AMI 0 0 0 3 4 2 4.67 1 0 0 13 .308 1.33
Chubby Kassab BBY 0 0 0 95 176 99 7.29 14 42 4 431 .408 2.29
Ike Yedid GAS 0 0 0 98 1/3 138 46 3.27 5 23 11 409 .337 1.64
Moses Eastman OVE 0 0 0 68 86 41 4.22 4 20 6 217 .396 1.56
Jack Picciotto OVE 0 0 0 13 23 13 7.00 1 3 1 61 .377 2.00
Charlie Saka OVE 0 0 0 13 17 9 4.85 1 3 0 55 .309 1.54
Albert Levy SYA 0 0 0 1 2/3 4 6 25.20 0 1 0 7 .571 3.00
Ezra Ashkenazi SYA 0 0 0 93 1/3 135 72 5.40 5 46 19 394 .343 1.94
Ike Maleh BM 0 0 0 100 166 76 5.32 6 39 11 372 .446 2.05
Elliot Betesh C45 0 0 0 6 3 1 1.17 0 6 1 18 .167 1.50
Red Nesser C45 0 0 0 87 138 72 5.79 14 35 13 371 .372 1.99
Jesse Sutton C45 0 0 0 2 5 3 10.50 1 2 0 10 .500 3.50
Jeffrey Saka SHO 0 0 0 97 159 88 6.35 9 42 11 433 .367 2.07