skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Charles Antebi 5 0 1 1 0 0 0 1 0 0 0 .200 .333 .200 0
Danny Dayan 6 0 2 2 0 0 0 0 0 0 0 .333 .333 .333 0
Victor Azrak 7 0 3 2 1 0 0 0 2 0 0 .429 .429 .571 0
Charlie Berger 11 2 2 1 1 0 0 1 2 0 1 .182 .231 .273 1
Alan Schwecky 15 0 5 5 0 0 0 0 1 0 0 .333 .333 .333 0
Harold Shamah 20 6 6 3 2 0 1 0 2 0 0 .300 .300 .550 0
Jim Haber 33 7 14 12 1 0 1 4 8 0 0 .424 .486 .545 0
Eli Haddad 37 8 16 13 1 0 2 4 7 0 2 .432 .488 .622 0
Eli Harari 37 5 15 10 4 1 0 2 7 0 2 .405 .436 .568 0
Ike Maleh 40 11 13 5 5 1 2 9 8 0 1 .325 .440 .650 1
Maurice Haber 44 9 14 7 4 2 1 7 13 10 1 .318 .500 .568 1
David Franco 45 11 16 11 4 0 1 10 4 0 1 .356 .473 .511 0
Rob Greenberg 45 5 14 12 0 1 1 4 9 0 0 .311 .360 .422 1
Fred Weintraub 47 6 21 16 1 3 1 3 12 0 2 .447 .471 .660 1
Rich Shalom 48 10 22 14 6 2 0 4 4 0 4 .458 .500 .667 0

Pitcher

# Name W L SHO IP H ER ERA HR BB SO AB BAA WHIP
Ike Maleh 0 0 0 100 166 76 5.32 6 39 11 372 .446 2.05

Player Stats