skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Charlie Saka 6 1 2 0 1 1 0 0 1 0 1 .333 .333 .833 0
R. Gindi 7 3 4 2 2 0 0 0 0 0 0 .571 .571 .857 0
Meno Dweck 13 3 4 4 0 0 0 1 1 0 1 .308 .357 .308 0
Harry Cattan 15 4 6 4 1 1 0 5 4 0 0 .400 .550 .600 0
Jack Picciotto 18 2 8 4 4 0 0 0 3 0 0 .444 .444 .667 0
Doug Goldenberg 19 1 5 5 0 0 0 1 1 0 0 .263 .300 .263 0
Joey Franco 25 5 7 6 0 1 0 0 5 0 0 .280 .269 .360 1
Ike Saka 25 6 11 10 1 0 0 4 6 0 0 .440 .484 .480 2
Abe Dweck 26 4 8 8 0 0 0 2 4 0 1 .308 .357 .308 0
Moses Eastman 29 1 7 6 0 1 0 0 0 0 1 .241 .241 .310 0
David Shriqui 29 4 8 6 1 0 1 2 3 0 1 .276 .323 .414 0
Hymie Shamah 31 4 11 7 3 1 0 1 6 0 0 .355 .375 .516 0
Ike Franco 35 9 20 12 5 3 0 3 12 0 0 .571 .575 .886 2
David Labaton 39 3 13 10 2 0 1 5 6 0 1 .333 .400 .462 1
Marvin Saka 40 5 14 11 1 2 0 1 1 0 2 .350 .366 .475 0

Pitcher

# Name W L SHO IP H ER ERA HR BB SO AB BAA WHIP
Moses Eastman 0 0 0 68 86 41 4.22 4 20 6 217 .396 1.56
Jack Picciotto 0 0 0 13 23 13 7.00 1 3 1 61 .377 2.00
Charlie Saka 0 0 0 13 17 9 4.85 1 3 0 55 .309 1.54

Player Stats