skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Alan Maleh 5 2 3 3 0 0 0 0 0 0 0 .600 .600 .600 0
Jackie Farca 10 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 0
Ed Azar 25 2 7 4 2 0 1 2 6 0 3 .280 .300 .480 3
Douglas Dweck 34 6 13 9 2 2 0 1 4 0 1 .382 .400 .559 0
Alex Dweck 34 7 16 12 3 1 0 8 2 0 0 .471 .571 .618 0
Joe Tawil 35 7 11 7 0 0 4 7 10 0 0 .314 .419 .657 1
Sandy Zinn 35 9 12 9 2 0 0 7 7 0 1 .343 .442 .371 1
Morris Missry 39 9 12 5 4 1 2 7 12 0 0 .308 .413 .615 0
Ike Yedid 42 3 18 14 2 2 0 5 5 0 0 .429 .489 .571 0
Ikey Ash 43 8 14 8 2 4 0 1 6 0 1 .326 .333 .558 1
Erwin Braha 45 7 17 8 7 1 1 1 9 0 1 .378 .383 .644 1
Bobby Kassin 46 6 17 12 5 0 0 2 4 0 2 .370 .396 .478 0

Pitcher

# Name W L SHO IP H ER ERA HR BB SO AB BAA WHIP
Ike Yedid 0 0 0 98 1/3 138 46 3.27 5 23 11 409 .337 1.64

Player Stats