skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Marty Gemal 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
David Mizrachi 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0
M Sardichi 4 0 2 1 1 0 0 1 0 0 0 .500 .600 .750 0
Albert Adry 6 2 2 2 0 0 0 0 1 0 1 .333 .333 .333 0
Jackie Dweck 9 0 2 1 1 0 0 0 0 0 1 .222 .222 .333 0
Charles Anteby 23 5 10 7 2 0 1 5 8 0 1 .435 .536 .652 0
David Ancona 26 4 8 7 0 1 0 2 1 0 1 .308 .357 .385 0
Chubby Kassab 26 3 6 5 1 0 0 0 1 0 1 .231 .231 .269 0
Victor Ashkenazi 28 6 11 6 4 1 0 2 7 0 0 .393 .419 .607 1
Zack Mishaan 33 6 16 11 2 2 1 4 11 0 1 .485 .526 .758 1
Jack Braha 34 8 12 3 4 2 3 6 14 0 0 .353 .429 .853 2
Jason Cohen 38 7 15 10 3 2 0 2 6 0 2 .395 .415 .579 1
Leo Gindi 40 5 10 6 1 2 1 0 5 0 5 .250 .250 .450 0
Maurice Terzi 41 5 12 6 5 1 0 1 4 0 3 .293 .302 .463 1
Edward Mishan 47 12 24 14 8 0 2 2 10 0 0 .511 .520 .809 1
Fred Nesser 53 8 21 17 2 2 0 0 3 0 1 .396 .396 .509 0

Pitcher

# Name W L SHO IP H ER ERA HR BB SO AB BAA WHIP
Chubby Kassab 0 0 0 95 176 99 7.29 14 42 4 431 .408 2.29

Player Stats