skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Jacob Cohen 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 5
Ronnie Tawil 4 9 2 1 1 0 0 0 1 2 0 0 0 .111 .273 .111 0 11
Zack Ashkenazi 6 16 8 9 6 1 1 1 15 5 5 0 0 .562 .667 .938 0 21
Nathan "Nay-B" Betesh 6 18 2 6 5 1 0 0 7 0 0 0 1 .333 .333 .389 0 18
Michael Salomon 6 15 1 4 2 2 0 0 6 3 4 0 0 .267 .368 .400 1 19
Morris Kassin 6 21 2 6 4 2 0 0 8 0 6 0 1 .286 .286 .381 0 21
Jacob Jemal 6 15 1 6 4 2 0 0 8 2 4 0 0 .400 .421 .533 2 19
Carlos Abadi 6 13 3 4 3 0 1 0 6 2 3 0 0 .308 .375 .462 1 16
Sammy Laudon 6 17 0 4 3 1 0 0 5 1 4 0 1 .235 .263 .294 1 19
Joseph Ashkenazi 6 15 1 3 1 2 0 0 5 1 0 0 2 .200 .250 .333 0 16
Aharon Cohen 6 19 9 12 8 1 3 0 19 2 3 0 1 .632 .667 1.000 0 21

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Nathan "Nay-B" Betesh 6 5 1 1 43 49 18 2.93 0 14 8 3 247 186 .263 1.47

Player Stats