skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Ronnie Tawil 7 17 4 9 7 2 0 0 11 4 0 0 0 .529 .619 .647 0 21
Nathan "Nay-B" Betesh 10 34 5 12 10 1 1 0 15 1 5 0 0 .353 .361 .441 1 36
Carlos Abadi 12 31 6 7 4 1 2 0 12 3 1 0 1 .226 .286 .387 1 35
Sammy Laudon 13 43 5 17 13 4 0 0 21 0 5 0 1 .395 .395 .488 0 43
Joseph Ashkenazi 13 37 1 5 4 1 0 0 6 2 7 0 3 .135 .167 .162 3 42
Zack Ashkenazi 14 43 14 23 11 6 4 2 43 11 16 0 0 .535 .630 1.000 0 54
Michael Salomon 14 47 7 18 15 2 1 0 22 4 11 0 0 .383 .415 .468 2 53
Morris Kassin 14 44 10 20 14 4 1 1 29 5 9 0 0 .455 .490 .659 2 51
Jacob Cohen 14 39 4 14 11 2 1 0 18 5 3 0 1 .359 .413 .462 2 46
Jacob Jemal 14 46 5 20 15 2 2 1 29 2 14 0 0 .435 .458 .630 0 48
Aharon Cohen 14 50 16 23 15 7 1 0 32 2 6 0 1 .460 .472 .640 1 54

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Zack Ashkenazi 1 0 0 0 6 18 12 14.00 1 5 0 0 0 0 .000 3.83
Jacob Jemal 1 0 0 0 1 1 0 0.00 0 1 0 0 8 5 .200 2.00
Ralph Sutton 4 3 1 0 27 43 17 4.41 0 5 1 0 127 122 .352 1.78
Nathan "Nay-B" Betesh 10 6 4 1 66 98 45 4.77 2 32 15 3 493 350 .280 1.97

Player Stats