skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Alfonse Missry 5 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 7
Irving Shabot 7 12 0 2 2 0 0 0 2 1 1 0 0 .167 .231 .167 0 12
Elliot Mann 12 33 3 7 5 2 0 0 9 3 4 0 3 .212 .270 .273 1 35
Mark Barsano 12 33 5 13 7 5 0 1 21 3 8 0 1 .394 .432 .636 1 38
Max Sutton 13 39 4 13 10 3 0 0 16 1 9 0 0 .333 .333 .410 2 42
Edward Mishan 13 37 3 18 15 1 2 0 23 1 6 0 1 .486 .500 .622 0 38
Jordan Rumeld 14 44 7 19 13 6 0 0 25 3 4 0 2 .432 .468 .568 0 47
Joe Chera 14 41 8 15 12 2 1 0 19 4 7 0 1 .366 .413 .463 1 46
Teddy Braha 14 37 7 11 9 0 1 1 16 4 5 0 0 .297 .357 .432 1 42
Solomon Dweck 14 38 4 17 11 4 2 0 25 0 7 0 3 .447 .447 .658 0 38
Yaakov Seruya 14 45 12 21 12 8 0 1 32 1 8 0 1 .467 .478 .711 0 46
Michael MC Cohen 14 46 11 17 13 3 1 0 22 3 3 0 2 .370 .408 .478 0 49

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Max Sutton 1 0 0 0 5 15 8 11.20 0 0 0 0 64 33 .455 3.00
Michael MC Cohen 4 1 2 0 19 25 15 5.53 2 13 1 2 112 67 .373 2.00
Yaakov Seruya 10 3 6 1 63 100 52 5.78 6 23 4 2 363 282 .355 1.95

Player Stats