skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Jack Barnathan 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0 3
Marty Antebi 4 13 2 3 3 0 0 0 3 1 0 0 0 .231 .286 .231 0 14
Jackie Tawil 5 16 3 8 7 1 0 0 9 1 2 0 0 .500 .529 .562 0 17
Abie Dwek 5 13 2 6 2 2 1 1 13 2 2 0 0 .462 .533 1.000 0 15
Teddy Ishak 5 16 2 4 4 0 0 0 4 0 1 0 0 .250 .250 .250 0 16
Victor Dweck 5 16 4 9 7 1 1 0 12 1 2 0 0 .562 .588 .750 0 17
Jake Braha 5 15 0 5 3 2 0 0 7 1 7 0 0 .333 .353 .467 1 17
David Harari 5 14 1 2 2 0 0 0 2 2 1 0 1 .143 .235 .143 1 17
Edmund Beyda 5 15 2 3 2 1 0 0 4 0 2 0 1 .200 .200 .267 0 15
Joey Dweck 5 15 1 3 1 2 0 0 5 0 1 0 2 .200 .200 .333 0 15
David Sabbagh 5 14 1 3 3 0 0 0 3 1 0 0 2 .214 .267 .214 0 15

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Edmund Beyda 5 1 2 0 35 44 14 2.80 1 13 3 2 196 155 .284 1.63

Player Stats