skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Daniel Tawil 7 21 0 5 4 1 0 0 6 0 1 0 0 .238 .238 .286 0 21
Ralph Cohen 7 15 4 6 6 0 0 0 6 2 2 0 1 .400 .471 .400 0 17
Leo Kassin 9 25 3 7 7 0 0 0 7 1 1 0 1 .280 .308 .280 0 26
Leon Harary 11 30 4 8 6 0 2 0 12 2 4 0 0 .267 .303 .400 1 33
Nathan Zalta 12 35 11 19 11 5 1 1 28 2 20 0 0 .543 .538 .800 2 38
Gabe Abadi 14 40 14 17 13 4 0 0 21 11 8 0 0 .425 .538 .525 1 52
Irwin Cohen 14 46 11 13 7 2 1 2 22 4 9 0 1 .283 .327 .478 2 52
Jimmy Malakh 14 34 12 18 9 7 1 1 30 13 9 0 0 .529 .660 .882 0 47
Abraham Haber 14 44 4 12 9 3 0 0 15 4 8 0 0 .273 .333 .341 0 48
David Kassin 14 34 9 16 13 3 0 0 19 4 5 0 0 .471 .488 .559 3 41
Butchie Cohen 14 38 7 17 15 1 1 0 20 7 5 0 1 .447 .511 .526 2 47
Mickey Tawil 14 40 7 17 8 6 2 1 30 4 14 0 0 .425 .457 .750 2 46

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Ralph Cohen 1 0 0 0 2 2/3 3 1 2.62 0 0 0 0 0 0 .000 1.12
Leo Kassin 14 10 4 1 92 1/3 135 68 5.16 0 45 4 5 430 314 .430 1.95

Player Stats