skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Steven Gindi 4 14 4 6 5 0 1 0 8 1 1 0 2 .429 .467 .571 0 15
Raymond Esses 5 11 1 3 3 0 0 0 3 2 1 0 0 .273 .385 .273 0 13
Ralph Hanan 5 11 0 2 2 0 0 0 2 1 0 0 0 .182 .250 .182 0 12
Nadav "Nutty" Auerbach 6 16 6 11 5 4 0 2 21 4 6 0 0 .688 .682 1.312 2 22
Mike Mizrahi 11 28 5 6 5 0 1 0 8 2 2 0 0 .214 .267 .286 0 30
Joe Sefaradi 14 49 11 15 7 7 1 0 24 4 4 0 1 .306 .358 .490 0 53
Aharon "Hank" Dwek 14 45 5 20 10 6 2 2 36 2 19 0 0 .444 .449 .800 2 49
Sammy Esses 14 39 9 13 11 2 0 0 15 3 2 0 0 .333 .372 .385 1 43
Ikey Mavorah 14 43 8 19 16 3 0 0 22 3 14 0 1 .442 .449 .512 3 49
Jacob Kassin 14 43 3 12 9 2 1 0 16 1 5 0 0 .279 .283 .372 2 46
Shimi Cohen 14 45 6 13 11 2 0 0 15 2 2 0 1 .289 .319 .333 0 47
Albert Sitt 14 37 0 10 8 1 1 0 13 7 4 0 2 .270 .386 .351 0 44
Uri Adler 14 43 10 15 10 2 3 0 23 5 8 0 3 .349 .408 .535 1 49

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Joe Sefaradi 1 0 1 0 5 7 1 1.40 0 6 0 0 39 29 .241 2.60
Simcha Adler 6 4 2 0 41 79 39 6.66 1 15 1 1 205 172 .459 2.29
Ralph Hanan 8 3 4 0 53 107 55 7.26 2 34 6 1 323 228 .469 2.66

Player Stats