skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Max Nesser 6 1 3 0 2 1 0 1 7 0 .500 1.167
Red Nesser 6 0 0 0 0 0 0 0 0 1 .000 .000
Hymie Shamah 12 2 3 3 0 0 0 0 2 0 .250 .250
Jacky Shweky 16 1 5 4 1 0 0 2 0 0 .312 .375
Jackie Ashko Ashkenazi 20 8 10 8 1 1 0 1 2 0 .500 .650
Michael Bo Cohen 27 2 8 6 2 0 0 2 2 0 .296 .370
Ralph Chera 31 5 9 7 2 0 0 1 4 0 .290 .355
Michael S. Rishty 37 13 18 9 7 1 1 8 12 0 .486 .811
David Labaton 38 1 9 7 2 0 0 5 7 2 .237 .289
Morris Shamah 43 12 15 6 6 1 2 7 7 0 .349 .674
Abe Cohen 45 13 21 16 2 2 1 4 6 0 .467 .667
David Ashear 46 7 23 21 1 1 0 3 8 0 .500 .565
Richie Braha 46 6 16 10 2 3 1 0 15 0 .348 .587
Nathan Tawil 46 10 14 11 0 3 0 2 9 1 .304 .435

Player Stats