skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
David Harari YWC 49 12 23 15 4 4 0 3 9 1 .469 .714
Sonny Shalom ZEES 47 12 20 15 4 0 1 2 6 0 .426 .574
Henry Shalam ZEES 47 11 19 12 6 1 0 5 8 0 .404 .574
Eddie Rishty SOS 47 16 28 18 5 5 0 6 7 0 .596 .915
Jackie Tawil NOEX 47 14 21 18 2 0 1 3 7 0 .447 .553
David Ashear DIAM 46 7 23 21 1 1 0 3 8 0 .500 .565
Nathan Tawil DIAM 46 10 14 11 0 3 0 2 9 1 .304 .435
Douglas Dweck ZEES 46 9 24 15 8 0 1 3 14 1 .522 .761
Richie Braha DIAM 46 6 16 10 2 3 1 0 15 0 .348 .587
Michael Salomon SOS 46 11 21 10 7 2 2 4 17 0 .457 .826
Solly Chehebar YWC 46 14 26 16 8 2 0 7 9 1 .565 .826
Joe Chera NOEX 45 7 18 9 6 3 0 1 8 0 .400 .667
Max Sutton SILV 45 8 19 15 2 2 0 3 7 1 .422 .556
Edmond Dweck YWC 45 9 24 20 2 2 0 3 9 0 .533 .667
Abe Cohen DIAM 45 13 21 16 2 2 1 4 6 0 .467 .667
Isaac "Norwood" Dweck SILV 44 8 15 10 4 1 0 4 3 0 .341 .477
Saul Cohen YWC 44 10 16 10 4 2 0 1 14 3 .364 .545
David Braka MARS 44 10 22 17 2 3 0 3 14 0 .500 .682
Allie Marshall MARS 44 13 22 7 13 2 0 6 10 0 .500 .886
Lee Zekaria ZEES 44 11 18 11 1 4 2 6 5 0 .409 .750
Zvi Goldberg YWC 44 11 17 10 4 1 2 5 19 1 .386 .659
Abie Dwek ZEES 43 10 12 9 3 0 0 7 10 4 .279 .349
Morris Shamah DIAM 43 12 15 6 6 1 2 7 7 0 .349 .674
Jody Laboz NOEX 43 7 15 10 4 1 0 1 11 1 .349 .488
Elliot Harary ZEES 43 5 20 9 6 4 1 2 13 0 .465 .860
Sammy Tawil NOEX 43 11 23 14 8 0 1 7 12 1 .535 .791
Eddie Ebani SILV 43 5 10 7 3 0 0 1 7 0 .233 .302
Elliot Betesh SILV 43 4 21 18 3 0 0 2 4 0 .488 .558
Leo Picciotto MARS 42 10 20 13 6 1 0 5 5 0 .476 .667
Jordan Rumeld NOEX 41 13 18 11 5 1 1 3 9 0 .439 .683

Page 1 of 3

Displaying Results 1 - 30 of 86