skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Steve Cornman 4 2 1 1 0 0 0 1 0 0 .250 .250
Ari Marcus 19 4 10 8 2 0 0 0 7 0 .526 .632
Morris Hoss Sutton 38 12 20 12 4 2 2 1 13 0 .526 .895
Zeke Dwek 42 7 13 6 4 2 1 5 7 4 .310 .571
Daniel Tawil 44 8 14 11 3 0 0 2 7 0 .318 .386
Ralph Hanan 45 12 15 4 8 1 2 5 14 2 .333 .689
Irving Betesh 46 8 20 15 5 0 0 2 8 0 .435 .543
Alony Friedman 47 14 20 14 5 1 0 3 10 2 .426 .574
Marc Richter 47 12 22 11 4 6 1 4 18 1 .468 .872
Murray Zalta 52 18 26 13 12 0 1 2 19 0 .500 .788
Joe Chera 53 16 24 13 7 1 3 2 16 2 .453 .792
Jordan Rumeld 55 23 29 9 10 6 4 5 17 0 .527 1.145

Player Stats