skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Jackie Tawil TWIN 59 17 27 15 11 1 0 3 8 0 .458 .678
Jared Shulman SABON 57 12 20 19 1 0 0 6 8 1 .351 .368
Irwin Cohen YOOT 56 16 27 18 8 1 0 2 9 0 .482 .661
Jordan Rumeld INKN 55 23 29 9 10 6 4 5 17 0 .527 1.145
Edward Mishan TWIN 55 11 25 17 6 2 0 2 22 0 .455 .636
Sam Harari TWIN 54 9 19 8 7 2 2 2 5 1 .352 .667
Edward Benjamin TWIN 54 12 15 8 5 1 1 2 1 2 .278 .463
Joe Chera INKN 53 16 24 13 7 1 3 2 16 2 .453 .792
Murray Zalta INKN 52 18 26 13 12 0 1 2 19 0 .500 .788
Sonny Shalom INSA 52 11 20 15 3 1 1 3 9 0 .385 .538
David Braka DAL2 51 5 15 12 3 0 0 2 12 0 .294 .353
Morris Kassin MABA 51 8 21 11 6 3 1 1 18 1 .412 .706
Morris Harary SABON 51 11 21 10 9 1 1 2 15 1 .412 .686
Joe Eshko YOOT 50 19 24 15 6 2 1 5 11 0 .480 .740
Jody Laboz YOOT 49 5 21 19 2 0 0 4 9 0 .429 .469
David Harari YOOT 49 12 22 13 1 5 3 7 33 1 .449 .857
Avi Dwek MABA 48 12 20 13 2 4 1 6 9 1 .417 .688
Michael Salomon SABON 48 14 27 17 8 0 2 5 31 0 .562 .854
Solly Chehebar MABA 48 14 25 18 5 2 0 6 13 0 .521 .708
Albert Levy MABA 48 6 18 16 1 1 0 0 5 0 .375 .438
Marc Richter INKN 47 12 22 11 4 6 1 4 18 1 .468 .872
Jake Dwek INSA 47 11 23 14 5 3 1 3 19 0 .489 .787
Douglas Dweck SABON 47 12 16 10 4 2 0 5 11 1 .340 .511
Sollie S. Tawil MIA 47 10 16 12 3 1 0 5 6 2 .340 .447
Stephen Betesh INSA 47 7 17 10 3 4 0 1 13 0 .362 .596
Alony Friedman INKN 47 14 20 14 5 1 0 3 10 2 .426 .574
Eli Harary YOOT 47 9 18 9 6 1 2 5 11 0 .383 .681
Nathan Tawil DAL2 47 10 20 6 7 6 1 6 10 0 .426 .894
Nathan (Steven) Betesh YOOT 46 9 18 12 5 1 0 2 5 0 .391 .543
Irving Betesh INKN 46 8 20 15 5 0 0 2 8 0 .435 .543

Page 1 of 4

Displaying Results 1 - 30 of 110