skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Jacob Cohen 7 2 2 0 1 0 1 0 3 1 .286 .857
Eddie Hakim 11 2 4 3 0 1 0 0 2 0 .364 .545
Leo Hanono 25 2 6 4 1 1 0 2 2 3 .240 .360
Albert Roditi 30 3 8 5 2 1 0 2 5 1 .267 .400
Elliot Antebi 32 3 9 8 1 0 0 3 1 0 .281 .312
Morris Cohen 35 2 6 5 1 0 0 2 1 2 .171 .200
Edmond Dweck 37 2 11 8 2 1 0 5 5 1 .297 .405
Zack Goldberg 38 6 11 8 3 0 0 4 4 1 .289 .368
Abraham Saka 46 2 12 9 3 0 0 4 6 0 .261 .326
Ralph Matut 46 5 16 13 3 0 0 2 4 0 .348 .413
Abe Cohen 47 11 22 14 5 2 1 5 6 0 .468 .723
Sollie S. Tawil 47 5 18 12 4 1 0 1 2 1 .383 .489
Monie Abadi 50 7 17 12 3 2 0 2 4 0 .340 .480
Morris Kassin 51 5 18 10 5 3 0 4 10 0 .353 .569

Pitcher

# Name GP IP H R ER ERA BB SO WHIP
Abraham Saka 1 120 181 86 86 5.02 28 13 1.74

Player Stats