skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Irwin Cohen CARD 67 13 28 18 7 3 0 1 10 0 .418 .612
Solly Chehebar ASTR 66 12 26 21 5 0 0 2 14 1 .394 .470
David Farca ASTR 65 17 35 24 5 3 3 5 22 2 .538 .846
Carlos Abadi CLE 65 14 26 19 6 1 0 2 7 2 .400 .523
Sonny Shalom ASTR 63 9 20 16 3 1 0 1 8 0 .317 .397
Michael Salomon ASTR 63 13 26 19 4 3 0 3 18 0 .413 .571
David Harari BOS 62 6 15 9 1 5 0 4 12 4 .242 .419
Ikey Mavorah BOS 62 16 23 22 1 0 0 6 6 0 .371 .387
Maurice Haber ASTR 62 9 27 20 5 2 0 4 10 0 .435 .581
Edward Mishan CARD 61 10 25 20 3 2 0 4 7 0 .410 .525
David Braka CARD 59 9 24 19 4 1 0 3 12 0 .407 .508
Steven Safdieh BOS 59 14 28 14 9 3 2 5 17 1 .475 .831
Nathan Zalta CARD 58 11 26 17 5 4 0 6 9 0 .448 .672
David Rishty HLTR 58 13 23 15 8 0 0 5 13 0 .397 .534
Morris Shamah ASTR 58 20 29 22 5 1 1 13 10 0 .500 .672
Jordan Rumeld ROCK 58 18 28 15 10 3 0 8 5 0 .483 .759
Murray Zalta CLE 57 7 24 19 3 1 1 3 17 0 .421 .561
Joe Eshko LOB 57 14 26 16 8 0 2 2 13 2 .456 .702
Eli Harary HLTR 57 15 23 13 1 2 0 4 9 0 .404 .368
Selim Levy BOS 57 10 23 20 2 1 0 12 6 0 .404 .474
Allie Marshall BKND 57 17 23 11 11 1 0 6 6 0 .404 .632
Eddie Rishty CLE 57 16 26 15 4 6 1 8 15 0 .456 .789
Zvi Goldberg HLTR 56 9 18 8 6 2 2 4 18 1 .321 .607
Abraham Haber BKND 56 8 17 11 2 3 1 2 6 4 .304 .500
Jack Gemal BKND 56 11 19 13 6 0 0 2 6 0 .339 .446
Leo Picciotto ROCK 55 12 24 17 4 0 3 8 19 1 .436 .673
Jackie Tawil ROCK 55 13 25 16 7 2 0 3 9 1 .455 .655
David Kassin UNTC 54 7 19 1 35 1 0 6 7 2 .352 1.370
Douglas Dweck HLTR 54 3 16 13 1 2 0 4 9 0 .296 .389
Robert Braha CLE 54 8 17 13 4 0 0 6 6 1 .315 .389

Page 1 of 5

Displaying Results 1 - 30 of 126

Pitcher

 #  Name  Team  GP  IP  H  R  ER  ERA  BB  SO  WHIP
Abraham Saka HBNT 1 120 181 86 86 5.02 28 13 1.74
Ikey Mavorah BOS 1 28 1/3 53 38 38 9.39 37 3 3.18
Selim Levy BOS 1 56 2/3 108 35 35 4.32 5 2 1.99
Jeffrey Saka BKND 1 66 2/3 108 48 48 5.04 32 18 2.10
Steve Aizer BKND 1 56 69 28 28 3.50 20 4 1.59
Jack Bawabeh UNTC 1 13 15 5 5 2.69 9 0 1.85
Leo Kassin UNTC 1 112 151 74 74 4.62 36 13 1.67
Meyer Safdieh HLTR 1 118 2/3 163 61 61 3.60 24 7 1.58
Jackie Ashko Ashkenazi ASTR 1 130 160 63 63 3.39 48 5 1.60
Moses Eastman ASTR 1 10 18 14 14 9.80 10 2 2.80
Max Yedid CARD 1 129 209 92 92 4.99 36 13 1.90
Ralph Sutton LOB 1 115 231 128 128 7.79 25 4 2.23
Mikey Shalom CLE 1 136 178 55 55 2.83 29 14 1.52
Ralph Hanan ROCK 1 124 1/3 172 72 72 4.05 58 9 1.85