skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Isaac "Norwood" Dweck 4 0 1 1 0 0 0 0 1 0 .250 .250
Ralph Sutton 20 2 8 8 0 0 0 1 2 1 .400 .400
Adam Marshall 21 3 5 3 2 0 0 2 5 0 .238 .333
David Braka 28 3 8 5 2 1 0 0 9 0 .286 .429
Elliot Antebi 29 4 4 4 0 0 0 3 1 2 .138 .138
Marcus Adjmi 30 2 10 10 0 0 0 1 0 0 .333 .333
Douglas Dweck 44 2 12 11 0 1 0 1 5 1 .273 .318
Robert Braha 44 7 14 12 2 0 0 4 5 1 .318 .364
Abraham Haber 47 10 16 10 4 2 0 6 6 1 .340 .511
Allie Marshall 47 13 20 11 6 2 1 7 12 0 .426 .702
Solly Chehebar 51 5 20 17 3 0 0 2 7 0 .392 .451
David Rishty 53 14 26 19 5 0 2 3 12 0 .491 .698
Jackie Tawil 53 11 22 16 5 1 0 3 10 0 .415 .547

Pitcher

# Name IP H R ER ERA BB SO WHIP
Ralph Sutton 107 162 72 72 4.71 30 5 1.79

Player Stats