skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Sonny Shalom TMNT 56 8 20 15 4 0 1 0 11 1 .357 .482
Nathan (Steven) Betesh MMT 55 8 20 18 1 1 0 3 6 0 .364 .418
Edward Mishan ANGL 55 6 18 12 5 1 0 1 8 0 .327 .455
Jonathan Eliezer ANGL 54 14 22 14 5 3 0 3 6 0 .407 .611
Jackie Tawil ATM 53 11 22 16 5 1 0 3 10 0 .415 .547
David Rishty ATM 53 14 26 19 5 0 2 3 12 0 .491 .698
David Franco LYNA 53 8 17 9 7 1 0 2 9 2 .321 .491
Joseph Jemal RKFD 53 11 20 15 3 2 0 2 3 0 .377 .509
Irwin Cohen WHOC 53 14 22 19 2 1 0 5 11 0 .415 .491
Michael Salomon WHIP 52 8 24 17 6 1 0 2 13 0 .462 .615
Lee Zekaria TMNT 52 5 18 14 3 1 0 3 2 1 .346 .442
Jackie Ashko Ashkenazi LYNA 52 13 21 18 3 0 0 8 5 1 .404 .462
Albert Gammal ANGL 51 17 28 21 6 1 0 2 9 0 .549 .706
Solly Chehebar ATM 51 5 20 17 3 0 0 2 7 0 .392 .451
Ralph Matut TMNT 51 5 17 12 5 0 0 1 5 0 .333 .431
Joe Chera MMT 51 5 17 11 6 0 0 1 12 0 .333 .451
Zvi Goldberg WHIP 50 2 21 16 3 2 0 5 14 1 .420 .560
Jordan Rumeld WHOC 50 16 21 15 4 2 0 9 8 1 .420 .580
Leo Hanono WHIP 50 9 19 15 0 3 1 1 6 2 .380 .560
Nathan Tawil ROYL 49 4 18 14 2 1 1 7 11 0 .367 .510
Eddie Rishty TMNT 49 10 20 13 6 1 0 3 4 0 .408 .571
Zack Ashkenazi MMT 49 8 22 18 4 0 0 3 9 1 .449 .531
Joe Eshko ROYL 48 15 22 15 6 1 0 3 12 1 .458 .625
Albert Levy ROYL 48 3 11 8 2 1 0 2 4 0 .229 .312
Jody Laboz LYNA 47 3 14 12 2 0 0 1 5 1 .298 .340
Henry Shalam WHIP 47 11 17 11 3 2 1 4 11 0 .362 .574
Abraham Haber ATM 47 10 16 10 4 2 0 6 6 1 .340 .511
Ralph Hanan WHIP 47 4 15 9 5 1 0 4 4 1 .319 .468
Zeke Dwek WHIP 47 9 19 13 1 3 2 5 5 1 .404 .681
Allie Marshall ATM 47 13 20 11 6 2 1 7 12 0 .426 .702

Page 1 of 4

Displaying Results 1 - 30 of 112

Pitcher

 #  Name  Team  IP  H  R  ER  ERA  BB  SO  WHIP
Mikey Shalom TMNT 109 195 72 72 4.62 33 10 2.09
Max Yedid ROYL 109 143 49 49 3.15 32 11 1.61
Jeffrey Saka MMT 109 159 52 52 3.34 51 24 1.93
Meyer Safdieh RKFD 109 137 69 69 4.43 45 3 1.67
Ralph Sutton ATM 107 162 72 72 4.71 30 5 1.79
Ralph Hanan WHIP 104 161 78 78 5.25 93 18 2.44
Abraham Saka LYNA 86 2/3 126 51 51 4.12 16 9 1.64
Selim Levy WHOC 77 1/3 143 59 59 5.34 19 3 2.09
Jack Bawabeh ANGL 73 2/3 63 51 51 4.85 46 1 1.48
Ikey Mavorah WHOC 30 1/3 60 45 45 10.38 20 0 2.64
Jackie Ashko Ashkenazi LYNA 28 37 12 12 3.00 8 1 1.61
Moses Eastman ANGL 27 2/3 43 18 18 4.55 18 4 2.20
Edward Mishan ANGL 11 2/3 20 9 9 5.40 2 2 1.89