skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Teddy Ashkenazi 1 2 0 0 0 0 0 0 0 0 1 .000 .000
Maurice Zekaria 1 4 1 1 1 0 0 0 1 2 0 .250 .250
David Aizer 1 6 6 3 0 0 0 0 0 1 0 .500 .000
Steve Cornman 1 10 0 4 4 0 0 0 0 0 0 .400 .400
Ezra Halawani 1 18 3 5 5 0 0 0 1 2 1 .278 .278
Irving Betesh 1 27 6 6 6 0 0 0 1 2 1 .222 .222
Abie Dwek 1 35 5 12 7 5 0 0 5 6 0 .343 .486
Avi Dwek 1 40 13 16 9 6 1 0 9 9 1 .400 .600
Abraham Saka 1 41 10 17 16 1 0 0 6 6 0 .415 .439
Joe Chera 1 41 15 24 20 3 1 4 4 16 1 .585 1.098
Morris Kassin 1 43 7 22 17 3 1 1 1 9 0 .512 .698
Jody Laboz 1 43 8 18 17 1 0 0 4 11 0 .419 .442
David Braka 1 44 6 18 16 1 1 0 3 10 0 .409 .477
Jake Dwek 1 49 16 22 14 6 1 1 2 11 0 .449 .673
Hymie Shamah 1 50 8 26 18 6 2 0 6 20 2 .520 .720

Pitcher

# Name IP H R ER ERA BB SO WHIP
Abraham Saka 89 133 59 59 4.64 11 6 1.62

Player Stats