skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Abe Cohen BOTR 1 53 13 28 19 4 5 0 4 10 0 .528 .792
Steven Chalouh SAKA 1 52 8 26 20 5 1 0 5 10 1 .500 .635
Allie Marshall SAKA 1 52 13 28 17 10 1 0 6 8 0 .538 .769
Edward Mishan BOTR 1 51 7 23 15 3 4 0 3 13 1 .451 .647
David Kassin KNI 1 50 12 22 20 2 0 0 1 4 1 .440 .480
Hymie Shamah HNR 1 50 8 26 18 6 2 0 6 20 2 .520 .720
Carlos Abadi CUB 1 49 8 23 18 5 0 0 3 6 0 .469 .571
Billy Mizrahi MTGA 1 49 12 21 17 3 1 0 7 2 1 .429 .531
Jake Dwek HNR 1 49 16 22 14 6 1 1 2 11 0 .449 .673
Sonny Shalom MTGA 1 47 6 16 12 4 0 0 3 14 0 .340 .426
Michael Salomon SAKA 1 47 6 23 16 6 1 0 4 14 0 .489 .660
Jack Zalta MTGA 1 47 3 15 12 1 1 0 2 8 0 .319 .362
Abraham Haber SAKA 1 46 3 13 7 4 2 0 4 5 2 .283 .457
David Farca BOTR 1 46 9 16 10 3 2 1 2 9 0 .348 .565
David Harari CUB 1 46 6 15 11 4 0 0 0 7 1 .326 .413
Albert Roditi KNI 1 46 7 14 8 1 4 1 2 8 3 .304 .565
Charles Saka SAKA 1 45 5 9 7 2 0 0 7 2 2 .200 .244
Sammy Tawil BOTR 1 45 12 14 11 1 2 0 5 2 2 .311 .422
Edmond Dweck MTGA 1 45 9 20 14 5 1 0 5 13 1 .444 .600
Max Sutton BOTR 1 45 10 21 16 3 0 2 7 9 0 .467 .667
Norman R. Jemal MTGA 1 45 7 14 11 1 2 0 1 6 1 .311 .422
Jordan Rumeld BOS 1 45 6 12 4 8 0 0 1 4 2 .267 .444
Nathan Kushner SAKA 1 45 4 13 13 0 0 0 0 2 1 .289 .289
Joseph Jemal BOS 1 44 11 15 12 3 0 0 1 2 2 .341 .409
Lee Zekaria MTGA 1 44 12 17 1 4 1 1 11 9 1 .386 .364
David Braka HNR 1 44 6 18 16 1 1 0 3 10 0 .409 .477
Elliot Saka SAKA 1 44 2 12 8 4 0 0 1 6 1 .273 .364
Elliot Mann CUB 1 44 6 16 13 2 1 0 3 6 2 .364 .455
Maurice Haber CUB 1 43 4 13 11 1 1 0 2 9 1 .302 .372
Marc Braha KNI 1 43 10 18 15 2 1 2 5 18 1 .419 .698

Page 1 of 4

Displaying Results 1 - 30 of 105

Pitcher

 #  Name  Team  IP  H  R  ER  ERA  BB  SO  WHIP
Mikey Shalom KNI 95 2/3 142 57 57 4.17 36 8 1.86
Abraham Pitcher Cohen MTGA 94 2/3 126 46 46 3.40 28 19 1.63
Abraham Saka HNR 89 133 59 59 4.64 11 6 1.62
Max Yedid CUB 86 2/3 136 57 57 4.60 26 10 1.87
Ralph Hanan BOTR 85 1/3 153 74 74 6.07 33 12 2.18
Leo Kassin BOS 78 2/3 149 60 60 5.34 31 8 2.29
Ralph Sutton MOTL 78 1/3 130 57 57 5.09 16 8 1.86
Jeffrey Saka SAKA 74 2/3 96 40 40 3.75 19 10 1.54