skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Abraham Pitcher Cohen 1 3 0 1 0 1 0 0 0 1 1 .333 .667
Teddy Braha 1 20 3 4 4 0 0 0 2 2 0 .200 .200
Jackie Ashko Ashkenazi 1 23 5 7 4 2 1 0 4 0 0 .304 .478
Elliot Braha 1 26 4 15 13 2 0 0 2 2 0 .577 .654
Nemi Katz 1 30 2 7 6 1 0 0 4 4 0 .233 .267
Daniel Tawil 1 34 5 9 8 1 0 0 2 4 0 .265 .294
Gabe Abadi 1 41 12 19 11 7 1 0 5 10 0 .463 .683
Lee Zekaria 1 44 12 17 1 4 1 1 11 9 1 .386 .364
Edmond Dweck 1 45 9 20 14 5 1 0 5 13 1 .444 .600
Norman R. Jemal 1 45 7 14 11 1 2 0 1 6 1 .311 .422
Sonny Shalom 1 47 6 16 12 4 0 0 3 14 0 .340 .426
Jack Zalta 1 47 3 15 12 1 1 0 2 8 0 .319 .362
Billy Mizrahi 1 49 12 21 17 3 1 0 7 2 1 .429 .531

Pitcher

# Name IP H R ER ERA BB SO WHIP
Abraham Pitcher Cohen 94 2/3 126 46 46 3.40 28 19 1.63

Player Stats