skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Lewis Betesh 14 1 2 2 0 0 0 2 0 0 0 0 0 .143 .143 .143 0.286 0 0
Ruby Chehebar 24 3 12 10 2 0 0 14 3 0 1 0 0 .500 .556 .583 1.139 0 0
Irving Shabot 31 3 9 8 1 0 0 10 1 0 2 0 2 .290 .312 .323 0.635 0 0
Teddy Ashkenazi 33 2 9 6 3 0 0 12 0 0 0 0 2 .273 .273 .364 0.636 0 0
Nathan "Nay-B" Betesh 34 6 16 8 5 2 1 28 2 0 9 0 0 .471 .500 .824 1.324 0 0
Zack Ashkenazi 35 13 18 7 7 1 3 36 9 0 10 0 0 .514 .614 1.029 1.642 0 0
Jackie Haber 35 8 15 9 2 3 1 26 7 0 8 0 3 .429 .524 .743 1.267 0 0
David "Buca" Cohen 37 5 14 10 2 0 2 22 1 0 6 0 0 .378 .395 .595 0.989 0 0
Stephen Betesh 43 3 18 17 0 1 0 20 0 0 5 0 0 .419 .419 .465 0.884 0 0
Jake Dwek 44 12 21 8 10 0 3 40 7 0 13 0 1 .477 .549 .909 1.458 0 0
Avi Dwek 45 3 12 9 2 0 1 17 4 0 7 0 1 .267 .327 .378 0.704 0 0
Nathan (Steven) Betesh 47 9 19 15 3 1 0 24 1 0 5 0 0 .404 .417 .511 0.927 0 0

Pitcher

# Name IP H R ER ERA BB SO WHIP
Nathan "Nay-B" Betesh 99 98 42 42 2.97 45 19 1.44

Player Stats