skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
Elliot Saka RAW 53 14 19 12 5 1 1 29 0 0 9 0 0 .358 .358 .547 0.906 0 0
Robert Tobias LOCK 52 11 19 17 1 0 1 23 0 0 9 0 1 .365 .365 .442 0.808 0 0
Jordan Rumeld ORI 51 12 12 7 2 3 0 20 4 0 4 0 2 .235 .291 .392 0.683 0 0
Rubi Chalouh OAK 49 9 22 13 7 2 0 33 6 0 9 0 2 .449 .509 .673 1.183 0 0
Morris Harary OAK 48 9 19 11 7 0 1 29 3 0 17 0 0 .396 .431 .604 1.036 0 0
Sonny Shalom DUC 48 6 20 11 7 1 1 32 2 0 19 0 0 .417 .440 .667 1.107 0 0
Nathan (Steven) Betesh ZPK 47 9 19 15 3 1 0 24 1 0 5 0 0 .404 .417 .511 0.927 0 0
Joseph Greenberg RAW 47 13 29 20 5 4 0 42 7 0 2 0 0 .617 .667 .894 1.560 0 0
Jackie Tawil ORI 46 14 25 20 2 2 1 34 11 0 8 0 0 .543 .632 .739 1.371 0 0
Louie Franco ORI 46 5 15 11 2 1 1 22 2 0 8 0 3 .326 .354 .478 0.832 0 0
Ikey Mavorah OAK 46 10 22 20 2 0 0 24 7 0 8 0 0 .478 .547 .522 1.069 0 0
Maurice Haber ORI 46 10 21 17 2 1 1 28 6 0 25 0 0 .457 .519 .609 1.128 0 0
Michael Salomon RAW 46 9 18 6 9 1 1 31 7 0 10 0 0 .391 .472 .674 1.146 0 0
Steven Chalouh ORI 46 21 31 13 11 3 4 60 10 0 12 0 0 .674 .732 1.304 2.036 0 0
Jonathan Eliezer SCI 45 9 20 6 6 7 1 43 1 0 7 0 0 .444 .457 .956 1.412 0 0
Max Sutton RAW 45 12 19 13 3 2 1 29 5 0 9 0 0 .422 .480 .644 1.124 0 0
Avi Dwek ZPK 45 3 12 9 2 0 1 17 4 0 7 0 1 .267 .327 .378 0.704 0 0
Sammy Tawil BUM 45 4 20 15 5 0 0 25 5 0 12 0 0 .444 .500 .556 1.056 0 0
Abe J. Cohen DUC 45 20 26 18 6 2 0 36 6 0 9 0 1 .578 .627 .800 1.427 0 0
Hymie Shamah LOCK 45 15 18 12 6 0 2 32 4 0 9 0 2 .400 .449 .711 1.160 0 0
Irwin Cohen DUC 44 14 23 17 3 2 1 33 0 0 5 0 0 .523 .523 .750 1.273 0 0
Morris Kassin RAW 44 10 17 12 3 1 1 25 0 0 14 0 0 .386 .386 .568 0.955 0 0
Jake Dwek ZPK 44 12 21 8 10 0 3 40 7 0 13 0 1 .477 .549 .909 1.458 0 0
Albert Levy BUM 44 1 11 10 1 0 0 12 1 0 2 0 0 .250 .267 .273 0.539 0 0
Allie Marshall OAK 44 13 16 7 7 1 1 28 7 0 13 0 1 .364 .451 .636 1.087 0 0
Solomon Fallas BUM 44 6 15 8 3 3 1 27 2 0 11 0 2 .341 .370 .614 0.983 0 0
Ralph Matut OAK 44 8 24 11 7 2 2 39 0 0 18 0 3 .545 .545 .886 1.432 0 0
Morris Shamah LOCK 44 16 18 13 5 0 0 23 10 0 8 0 2 .409 .519 .523 1.041 0 0
Harry Braha DUC 44 11 22 12 7 2 1 36 0 0 9 0 1 .500 .500 .818 1.318 0 0
Edward Mishan SCI 44 9 18 12 3 3 0 27 3 0 6 0 1 .409 .447 .614 1.060 0 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Pitcher

 #  Name  Team  IP  H  R  ER  ERA  BB  SO  WHIP
Max Yedid ORI 102 142 57 57 3.91 18 18 1.57
Ralph Sutton RAW 102 164 95 95 6.52 23 9 1.83
Jeffrey Saka BUM 100 160 75 75 5.25 45 13 2.05
Nathan "Nay-B" Betesh ZPK 99 98 42 42 2.97 45 19 1.44
Leo Kassin DUC 98 143 74 74 5.29 50 15 1.97
Abie Saka LOCK 91 152 72 72 5.54 18 9 1.87
Jimmy Malakh OAK 88 135 77 77 6.12 46 27 2.06
Abraham Pitcher Cohen SCI 54 103 60 60 7.78 29 8 2.44
Jonathan Eliezer SCI 30 52 46 46 10.73 12 3 2.13
Allie Marshall OAK 13 30 16 16 8.62 6 2 2.77