skip navigation

RAW

Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Ralph Sutton 6 2 3 3 0 1 0 6 0 0 0 0 0 .500 .500 1.000 1.500 0 0
Sam Chera 7 0 1 0 0 0 0 0 0 0 1 0 4 .143 .143 .000 0.143 0 0
Ira Shulman 14 2 7 6 1 0 0 8 0 0 2 0 0 .500 .500 .571 1.071 0 0
Ruby Saka 20 1 3 1 2 0 0 5 1 0 1 0 5 .150 .190 .250 0.440 0 0
Isaac "Meno" Dweck 34 5 9 7 0 2 0 13 2 0 9 0 3 .265 .306 .382 0.688 0 0
Abraham Seruya 39 7 9 3 3 3 0 18 0 0 8 0 2 .231 .231 .462 0.692 0 0
Tsvi Vilinsky 41 4 13 10 1 2 0 18 4 0 10 0 1 .317 .378 .439 0.817 0 0
Selim Levy 41 7 12 9 2 1 0 16 3 0 11 0 0 .293 .341 .390 0.731 0 0
Morris Kassin 44 10 17 12 3 1 1 25 0 0 14 0 0 .386 .386 .568 0.955 0 0
Max Sutton 45 12 19 13 3 2 1 29 5 0 9 0 0 .422 .480 .644 1.124 0 0
Michael Salomon 46 9 18 6 9 1 1 31 7 0 10 0 0 .391 .472 .674 1.146 0 0
Joseph Greenberg 47 13 29 20 5 4 0 42 7 0 2 0 0 .617 .667 .894 1.560 0 0
Elliot Saka 53 14 19 12 5 1 1 29 0 0 9 0 0 .358 .358 .547 0.906 0 0

Pitcher

# Name IP H R ER ERA BB SO WHIP
Ralph Sutton 102 164 95 95 6.52 23 9 1.83

Player Stats