skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Eli Matalon 9 3 3 2 1 0 0 4 1 0 2 0 1 .333 .400 .444 0.844 0 0
Saul Tawil 21 0 3 3 0 0 0 3 0 0 0 0 3 .143 .143 .143 0.286 0 0
Max Yedid 34 5 12 10 1 0 1 16 0 0 5 0 1 .353 .353 .471 0.824 0 0
David Rishty 35 4 15 9 4 2 0 23 2 0 9 0 0 .429 .459 .657 1.117 0 0
Albert Zalta 39 6 12 5 3 2 2 25 6 0 9 0 4 .308 .400 .641 1.041 0 0
Daniel Tawil 39 6 12 12 0 0 0 12 5 0 2 0 3 .308 .386 .308 0.694 0 0
Nathan Kushner 42 5 13 7 4 2 0 21 7 0 7 0 0 .310 .408 .500 0.908 0 0
Steven Chalouh 46 21 31 13 11 3 4 60 10 0 12 0 0 .674 .732 1.304 2.036 0 0
Jackie Tawil 46 14 25 20 2 2 1 34 11 0 8 0 0 .543 .632 .739 1.371 0 0
Maurice Haber 46 10 21 17 2 1 1 28 6 0 25 0 0 .457 .519 .609 1.128 0 0
Louie Franco 46 5 15 11 2 1 1 22 2 0 8 0 3 .326 .354 .478 0.832 0 0
Jordan Rumeld 51 12 12 7 2 3 0 20 4 0 4 0 2 .235 .291 .392 0.683 0 0

Pitcher

# Name IP H R ER ERA BB SO WHIP
Max Yedid 102 142 57 57 3.91 18 18 1.57

Player Stats