skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF PA
Jeffrey Saka 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 1
Joe Chera 4 10 1 3 3 0 0 0 1 0 0 0 .300 .364 .300 0 11
Sam Laudon 4 12 4 5 3 1 1 0 0 2 0 0 .417 .385 .667 1 13
Albert Meno Dweck 7 20 1 5 4 0 1 0 0 0 0 1 .250 .250 .350 0 20
Joe Ades 9 19 1 1 0 1 0 0 0 1 0 4 .053 .053 .105 0 19
David "Buca" Cohen 10 30 4 10 6 2 2 0 4 2 0 0 .333 .412 .533 0 34
Jordan Rumeld 12 37 9 16 11 3 1 1 4 4 0 1 .432 .488 .649 0 41
Jackie Tawil 14 43 7 19 11 6 2 0 3 8 0 0 .442 .468 .674 1 47
Lee Zekaria 14 43 6 14 12 2 0 0 6 5 0 0 .326 .408 .372 0 49
David DC Cohen 14 44 3 15 11 4 0 0 0 6 0 0 .341 .341 .432 0 44
Charles Saka 14 39 3 8 6 1 1 0 2 4 0 1 .205 .238 .282 1 42
Morris Harary 14 43 3 12 10 2 0 0 4 8 0 1 .279 .333 .326 1 48
Isaac "Meno" Dweck 14 38 5 11 8 2 1 0 1 5 0 0 .289 .300 .395 1 40
Abie Dwek 14 35 3 11 10 1 0 0 2 4 0 0 .314 .351 .343 0 37

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO QS AB WHIP
Jeffrey Saka 14 6 8 0 103 119 40 40 2.72 2 39 12 10 421 1.53