skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Elliot Saka DX 15 42 9 12 8 4 0 0 6 7 0 0 .286 .375 .381 0 48
Edward Mishan DX 15 42 2 15 11 3 1 0 5 7 0 0 .357 .426 .476 0 47
Ikey Betesh DX 15 37 2 5 5 0 0 0 1 2 0 3 .135 .154 .135 1 39
Max Sutton DX 15 44 10 17 14 3 0 0 2 12 0 0 .386 .388 .455 3 49
Jonathan Eliezer Knock 15 48 14 23 14 5 3 1 9 10 0 1 .479 .552 .771 1 41
Ikey Mavorah Knock 15 48 5 19 15 4 0 0 5 6 0 0 .396 .436 .479 2 40
Marty Antebi Knock 15 50 8 16 12 3 1 0 3 7 0 1 .320 .352 .420 1 39
Ralph Matut Knock 15 48 4 17 15 1 1 0 2 4 0 2 .354 .380 .417 0 40
Morris Kassin Knock 15 50 4 17 13 2 2 0 1 5 0 0 .340 .353 .460 0 39
Avi Dwek Knock 15 44 1 17 14 2 1 0 2 5 0 2 .386 .413 .477 0 35
Sammy Esses OMT 14 37 3 10 6 4 0 0 2 8 0 1 .270 .300 .378 1 35
Morris Shamah OMT 14 42 2 15 12 2 1 0 4 4 0 1 .357 .413 .452 0 40
Aharon Cohen LO 14 38 5 15 11 3 1 0 2 6 0 1 .395 .415 .526 1 41
Jody Laboz LO 14 36 7 14 14 0 0 0 6 4 0 0 .389 .476 .389 0 42
Maurice Haber LO 14 40 3 14 12 1 1 0 6 11 0 1 .350 .426 .425 1 47
Nathan Zalta LO 14 41 9 22 17 2 1 2 7 16 0 0 .537 .592 .780 1 49
Carlos Abadi LO 14 47 9 15 12 3 0 0 2 1 0 0 .319 .347 .383 0 49
Allie Marshall LO 14 42 12 23 19 4 0 0 5 13 0 0 .548 .560 .643 3 50
Steven Chalouh LO 14 48 15 20 13 5 2 0 5 5 0 0 .417 .472 .604 0 53
Jack Abady CB 14 43 13 26 14 8 1 3 9 15 0 0 .605 .673 1.047 0 43
Jackie Ashko Ashkenazi CB 14 44 12 19 15 4 0 0 7 6 0 2 .432 .510 .523 0 42
Henry Shalam CB 14 38 7 13 10 2 1 0 7 6 0 0 .342 .444 .447 0 36
Jake Dwek CB 14 49 17 24 17 6 1 0 2 5 0 1 .490 .491 .653 2 44
Joe Eshko CB 14 43 9 18 10 6 0 2 3 21 0 0 .419 .420 .698 4 41
David Kassin CB 14 38 7 15 12 2 1 0 4 4 0 1 .395 .452 .500 0 35
Eric Greenberg CB 14 42 3 10 7 3 0 0 1 3 0 0 .238 .256 .310 0 36
Abe J Cohen RNR 14 43 10 14 11 2 1 0 8 3 0 3 .326 .431 .419 0 36
Sonny Shalom RNR 14 40 5 11 8 2 1 0 4 3 0 0 .275 .341 .375 0 31
Irwin Cohen RNR 14 50 5 15 11 4 0 0 2 5 0 0 .300 .327 .380 0 37
Zeke Dwek RNR 14 38 4 9 7 2 0 0 3 3 0 4 .237 .286 .289 1 31

Page 1 of 4

Displaying Results 1 - 30 of 107

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  QS  AB  WHIP
Max Yedid Swim 14 12 2 6 102 116 28 28 1.92 1 14 14 9 420 1.27
Jeffrey Saka DB 14 6 8 0 103 119 40 40 2.72 2 39 12 10 421 1.53
Abraham Saka LO 14 8 5 1 98 148 55 55 3.93 1 22 6 7 440 1.73
Nathan "Nay-B" Betesh OMT 14 7 7 2 98 110 53 53 3.79 3 41 20 8 386 1.54
Leo Kassin CB 14 7 7 0 97 157 77 77 5.56 0 40 8 4 434 2.03
Ralph Hanan Knock 13 7 6 1 98 123 63 63 4.50 2 38 12 5 390 1.64
Michael Ancona DX 6 3 3 0 42 75 38 38 6.33 1 17 4 0 206 2.19
Abraham Pitcher Cohen DX 5 3 2 0 34 53 22 22 4.53 2 14 3 1 153 1.97
Mikey Shalom RNR 5 0 5 0 35 77 47 47 9.40 0 14 1 0 180 2.60
Michael Ancona RNR 4 0 4 0 27 57 27 27 7.00 0 9 2 0 134 2.44
Mikey Shalom DX 4 1 3 0 28 43 18 18 4.50 1 5 2 2 121 1.71
Sonny Shalom RNR 4 1 2 0 29 44 17 17 4.10 0 16 1 0 144 2.07
Abraham Pitcher Cohen RNR 1 0 1 0 7 6 2 2 2.00 0 3 0 1 25 1.29
Jonathan Eliezer Knock 1 1 0 0 7 12 5 5 5.00 0 1 0 0 32 1.86
Nathan Kushner Knock 1 0 1 0 7 15 8 8 8.00 1 6 0 0 30 3.00