skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF PA
Harry Braha 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 5
Mikey Shalom 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 4
Michael Ancona 3 8 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 1 3
Michael Salomon 4 12 0 4 3 1 0 0 1 1 0 0 .333 .385 .417 0 6
Gabe Abadi 4 11 1 3 2 1 0 0 1 3 0 0 .273 .333 .364 0 6
Morris Gindi 7 18 2 5 5 0 0 0 0 2 0 1 .278 .278 .278 0 15
Marc Braha 9 27 5 11 9 1 0 1 7 5 0 0 .407 .529 .556 0 26
Selim Levy 10 29 2 11 8 3 0 0 3 5 0 0 .379 .424 .483 1 21
David Harary 10 32 0 10 8 2 0 0 3 8 0 0 .312 .371 .375 0 28
Saul Tawil 10 28 3 8 8 0 0 0 2 2 0 1 .286 .333 .286 0 24
Albert Sitt 12 35 2 15 13 1 1 0 1 3 0 1 .429 .444 .514 0 25
Irving Shabot 12 33 4 7 7 0 0 0 0 0 0 0 .212 .212 .212 0 24
Abe J Cohen 14 43 10 14 11 2 1 0 8 3 0 3 .326 .431 .419 0 36
Sonny Shalom 14 40 5 11 8 2 1 0 4 3 0 0 .275 .341 .375 0 31
Irwin Cohen 14 50 5 15 11 4 0 0 2 5 0 0 .300 .327 .380 0 37
Zeke Dwek 14 38 4 9 7 2 0 0 3 3 0 4 .237 .286 .289 1 31

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO QS AB WHIP
Abraham Pitcher Cohen 1 0 1 0 7 6 2 2 2.00 0 3 0 1 25 1.29
Sonny Shalom 4 1 2 0 29 44 17 17 4.10 0 16 1 0 144 2.07
Michael Ancona 4 0 4 0 27 57 27 27 7.00 0 9 2 0 134 2.44
Mikey Shalom 5 0 5 0 35 77 47 47 9.40 0 14 1 0 180 2.60