skip navigation

DX

Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF PA
Abraham Pitcher Cohen 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 1
Marcus Adjmi 2 5 0 2 2 0 0 0 0 2 0 0 .400 .400 .400 0 5
Marc Braha 4 10 1 2 1 1 0 0 3 0 0 3 .200 .385 .300 0 13
Mikey Shalom 4 10 1 1 1 0 0 0 0 0 0 0 .100 .100 .100 0 10
Saul Tawil 4 9 0 4 3 0 1 0 1 1 0 1 .444 .500 .667 0 10
David Harari 4 12 1 6 5 1 0 0 1 2 0 0 .500 .538 .583 0 13
Michael Ancona 4 8 0 2 2 0 0 0 0 1 0 0 .250 .250 .250 0 8
Sammy Saka 10 23 2 3 3 0 0 0 2 0 0 3 .130 .200 .130 0 25
Michael "MC" Cohen 11 31 12 15 10 3 2 0 6 1 0 0 .484 .568 .710 0 37
Gabe Abadi 11 31 6 10 6 4 0 0 3 6 0 0 .323 .351 .452 3 37
Michael Salomon 11 33 11 15 10 5 0 0 2 6 0 0 .455 .486 .606 0 35
Jackie Sutton 12 30 1 10 8 2 0 0 2 5 0 3 .333 .375 .400 0 31
Pinny Silberstein 14 40 3 10 8 2 0 0 2 9 0 1 .250 .273 .300 2 44
Elliot Saka 15 42 9 12 8 4 0 0 6 7 0 0 .286 .375 .381 0 48
Edward Mishan 15 42 2 15 11 3 1 0 5 7 0 0 .357 .426 .476 0 47
Ikey Betesh 15 37 2 5 5 0 0 0 1 2 0 3 .135 .154 .135 1 39
Max Sutton 15 44 10 17 14 3 0 0 2 12 0 0 .386 .388 .455 3 49

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO QS AB WHIP
Mikey Shalom 4 1 3 0 28 43 18 18 4.50 1 5 2 2 121 1.71
Abraham Pitcher Cohen 5 3 2 0 34 53 22 22 4.53 2 14 3 1 153 1.97
Michael Ancona 6 3 3 0 42 75 38 38 6.33 1 17 4 0 206 2.19