skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
Abraham Seruya 14 1 6 4 1 1 0 0 1 0 0 .429 .429 .643 1.071 0
Noson Jacobovitch 19 2 6 4 1 1 0 2 9 0 0 .316 .381 .474 0.855 0
Teddy Ashkenazi 20 1 3 2 1 0 0 2 2 0 1 .150 .227 .200 0.427 0
Nathan (Steven) Betesh 37 3 6 6 0 0 0 2 2 0 1 .162 .205 .162 0.367 0
Ralph Matut 38 6 19 13 5 1 0 5 14 0 1 .500 .533 .684 1.218 2
Maurice Haber 38 6 12 6 5 1 0 4 7 0 0 .316 .372 .500 0.872 1
Zack Ashkenazi 39 16 18 11 3 0 4 13 8 0 2 .462 .596 .846 1.442 0
Jacob Jemal 41 4 11 10 1 0 0 0 4 0 0 .268 .268 .293 0.561 0
David Farca 43 17 30 18 5 2 5 7 19 0 0 .698 .740 1.256 1.996 0
Irving Shabot 43 4 13 11 1 1 0 0 1 0 2 .302 .295 .372 0.668 1
Zvi Goldberg 44 1 12 10 1 1 0 1 4 0 1 .273 .289 .341 0.630 0
Irwin Cohen 47 16 20 13 4 2 1 3 6 0 1 .426 .451 .660 1.111 1

Pitcher

# Name GP W L SHO IP H ER ERA BB SO AB BAA WHIP
Ralph Sutton 14 5 7 0 97 179 74 5.34 15 4 438 .409 2.00