skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Eddie Rishty WW 55 7 24 20 4 0 0 1 4 0 2 .436 .446 .509 0.956 0
Marc Braha OneHit 52 13 21 12 5 2 2 5 8 0 0 .404 .448 .692 1.141 1
Joseph Greenberg WW 51 16 27 15 7 4 1 4 10 0 0 .529 .564 .882 1.446 0
Joe Eshko LK 51 12 25 21 3 1 0 3 6 0 0 .490 .519 .588 1.107 0
Albert Gammal OneHit 51 9 24 13 10 1 0 5 14 0 2 .471 .509 .706 1.215 1
Jordan Rumeld Phills 51 10 23 17 4 1 1 2 11 0 0 .451 .472 .627 1.099 0
Jake Dwek LK 51 13 21 17 2 2 0 3 3 0 0 .412 .436 .529 0.966 1
Solomon Fallas OneHit 51 2 15 11 3 1 0 1 8 0 6 .294 .302 .392 0.694 1
Joseph Jemal Macabi 50 8 19 17 2 0 0 1 4 0 2 .380 .385 .420 0.805 1
Morris Harary LK 50 5 17 11 2 2 2 2 15 0 4 .340 .352 .580 0.932 2
Allie Marshall Phills 49 13 23 18 2 2 1 4 11 0 0 .469 .509 .653 1.162 0
Edward Mishan OneHit 49 2 18 13 4 1 0 4 11 0 0 .367 .407 .490 0.897 1
Michael Salomon MM 48 9 25 15 10 0 0 1 10 0 0 .521 .520 .729 1.249 1
Steven Chalouh MM 48 15 24 19 3 1 1 2 5 0 1 .500 .520 .667 1.187 0
Lee Zekaria Macabi 48 13 21 10 9 1 1 6 10 0 1 .438 .500 .729 1.229 0
Irwin Cohen Butter 47 16 20 13 4 2 1 3 6 0 1 .426 .451 .660 1.111 1
Joe Chera MM 47 9 13 12 0 1 0 4 2 0 0 .277 .333 .319 0.652 0
Nathan Zalta LK 46 11 23 16 3 1 3 7 15 0 1 .500 .556 .804 1.360 1
Maurice Zekaria OneHit 46 5 18 15 3 0 0 5 5 0 1 .391 .451 .457 0.908 0
Max Sutton Smack 45 8 19 11 2 6 0 2 18 0 0 .422 .412 .733 1.145 4
Abraham Haber WW 45 2 18 9 7 2 0 2 8 0 0 .400 .426 .644 1.070 0
David "Buca" Cohen Smack 45 13 18 8 9 0 1 1 4 0 0 .400 .413 .667 1.080 0
Solomon Dweck Phills 45 8 17 12 4 1 0 0 4 0 2 .378 .378 .511 0.889 0
Morris Kassin WW 45 4 13 9 4 0 0 2 10 0 1 .289 .312 .378 0.690 1
Sonny Braha MM 45 2 10 8 2 0 0 3 3 0 5 .222 .271 .267 0.538 0
Carlos Abadi OneHit 45 3 10 6 4 0 0 0 3 0 0 .222 .222 .311 0.533 0
Jonathan Eliezer WW 44 11 24 16 5 1 1 5 15 0 1 .545 .558 .750 1.308 3
Ikey Mavorah WW 44 12 18 15 2 1 0 5 9 0 1 .409 .460 .500 0.960 1
Sol Tawil Phills 44 8 13 10 1 1 2 4 12 0 1 .295 .333 .523 0.856 3
Zvi Goldberg Butter 44 1 12 10 1 1 0 1 4 0 1 .273 .289 .341 0.630 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  BB  SO  AB  BAA  WHIP
Nathan "Nay-B" Betesh Smack 12 8 2 1 84 1/3 115 46 3.82 42 20 347 .331 1.86
Mikey Shalom Macabi 12 7 5 0 81 138 64 5.53 16 6 364 .379 1.90
Leo Kassin WW 12 6 4 1 84 132 59 4.92 18 2 343 .385 1.79
Jeffrey Saka MM 14 5 7 0 97 1/3 161 77 5.54 42 21 451 .357 2.09
Max Yedid OneHit 14 5 7 2 94 1/3 164 74 5.49 15 13 435 .377 1.90
Ralph Sutton Butter 14 5 7 0 97 179 74 5.34 15 4 438 .409 2.00
Abraham Pitcher Cohen Phills 11 5 5 1 82 100 39 3.33 35 15 297 .337 1.65
Abraham Saka LK 15 4 8 2 101 171 82 5.68 21 13 473 .362 1.90
Allie Marshall Phills 2 1 0 0 11 14 7 4.45 6 2 43 .326 1.82
Jimmy Malakh Smack 2 1 1 0 14 19 6 3.00 2 1 57 .333 1.50
Eddie Rishty WW 2 1 0 0 11 12 2 1.27 5 0 43 .279 1.55
Ikey Mavorah WW 1 0 1 0 3 7 9 21.00 5 0 11 .636 4.00
Nathan Kushner Phills 2 0 1 0 3 6 5 11.67 4 0 12 .500 3.33
Charles Saka MM 1 0 0 0 1 2 1 7.00 1 0 4 .500 3.00