skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
Jeffrey Saka 4 1 2 2 0 0 0 0 1 0 0 .500 .500 .500 1.000 0
Sammy Saka 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .200 0.400 0
Elliot Mishan 9 0 1 1 0 0 0 0 0 0 0 .111 .111 .111 0.222 0
Morris Gindi 11 0 3 3 0 0 0 0 2 0 0 .273 .273 .273 0.545 0
Charles R Saka 33 0 6 6 0 0 0 2 1 0 3 .182 .229 .182 0.410 0
Harry Braha 35 7 12 10 2 0 0 1 1 0 0 .343 .361 .400 0.761 0
Jack Gemal 38 2 7 6 0 1 0 0 1 0 3 .184 .184 .237 0.421 0
Elliot Saka 40 6 22 17 2 2 1 7 15 0 1 .550 .604 .775 1.379 1
Charles Saka 41 3 11 7 3 1 0 2 4 0 2 .268 .302 .390 0.693 0
Saul Ancona 42 1 11 10 1 0 0 0 10 0 2 .262 .262 .286 0.548 0
Sonny Braha 45 2 10 8 2 0 0 3 3 0 5 .222 .271 .267 0.538 0
Joe Chera 47 9 13 12 0 1 0 4 2 0 0 .277 .333 .319 0.652 0
Steven Chalouh 48 15 24 19 3 1 1 2 5 0 1 .500 .520 .667 1.187 0
Michael Salomon 48 9 25 15 10 0 0 1 10 0 0 .521 .520 .729 1.249 1

Pitcher

# Name GP W L SHO IP H ER ERA BB SO AB BAA WHIP
Charles Saka 1 0 0 0 1 2 1 7.00 1 0 4 .500 3.00
Jeffrey Saka 14 5 7 0 97 1/3 161 77 5.54 42 21 451 .357 2.09