skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
Lewis Betesh 15 1 5 5 0 0 0 1 4 0 1 .333 .375 .333 0.708 0
Nathan "Nay-B" Betesh 19 1 5 3 2 0 0 0 2 0 0 .263 .263 .368 0.632 0
Stevie Cornman 29 0 1 1 0 0 0 1 0 0 5 .034 .067 .034 0.101 0
Teddy Braha 31 1 10 9 1 0 0 3 1 0 4 .323 .371 .355 0.726 1
Albert Sitt 33 5 9 6 2 0 1 1 6 0 1 .273 .286 .424 0.710 1
Selim Levy 38 2 14 11 1 2 0 4 9 0 0 .368 .429 .500 0.929 0
Marty Antebi 39 11 18 12 4 1 1 6 8 0 2 .462 .533 .692 1.226 0
Jimmy Malakh 41 21 22 11 9 2 0 11 5 0 1 .537 .623 .854 1.476 1
Albert Zalta 42 6 16 8 7 1 0 4 11 0 1 .381 .417 .595 1.012 2
Stephen Betesh 42 4 19 15 4 0 0 1 5 0 0 .452 .465 .548 1.013 0
Max Sutton 45 8 19 11 2 6 0 2 18 0 0 .422 .412 .733 1.145 4
David "Buca" Cohen 45 13 18 8 9 0 1 1 4 0 0 .400 .413 .667 1.080 0

Pitcher

# Name GP W L SHO IP H ER ERA BB SO AB BAA WHIP
Jimmy Malakh 2 1 1 0 14 19 6 3.00 2 1 57 .333 1.50
Nathan "Nay-B" Betesh 12 8 2 1 84 1/3 115 46 3.82 42 20 347 .331 1.86