skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
Eddie Malakh 3 0 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0
Marcus Adjmi 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0
Noson Jacobovitch 13 1 7 6 0 1 0 1 2 0 0 .538 .571 .692 1.264 0
Saul Tawil 16 0 4 3 0 1 0 1 4 0 0 .250 .294 .375 0.669 0
Abraham Seruya 20 1 8 8 0 0 0 1 2 0 0 .400 .429 .400 0.829 0
Louis Shalam 37 5 8 6 0 1 1 2 9 0 2 .216 .244 .351 0.595 2
Jody Laboz 38 5 15 11 3 1 0 3 6 0 1 .395 .429 .526 0.955 1
Avi Dwek 40 7 10 7 3 0 0 2 3 0 2 .250 .279 .325 0.604 1
Moe Maleh 42 7 15 11 3 1 0 0 5 0 0 .357 .341 .476 0.817 2
Abraham Saka 43 8 17 13 4 0 0 0 5 0 0 .395 .395 .488 0.884 0
Nathan Zalta 46 11 23 16 3 1 3 7 15 0 1 .500 .556 .804 1.360 1
Morris Harary 50 5 17 11 2 2 2 2 15 0 4 .340 .352 .580 0.932 2
Joe Eshko 51 12 25 21 3 1 0 3 6 0 0 .490 .519 .588 1.107 0
Jake Dwek 51 13 21 17 2 2 0 3 3 0 0 .412 .436 .529 0.966 1

Pitcher

# Name GP W L SHO IP H ER ERA BB SO AB BAA WHIP
Abraham Saka 15 4 8 2 101 171 82 5.68 21 13 473 .362 1.90