skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
Max Yedid 21 4 7 4 3 0 0 1 4 0 1 .333 .364 .476 0.840 0
Daniel Tawil 25 2 9 7 2 0 0 2 1 0 1 .360 .393 .440 0.833 1
Albert Levy 35 5 10 9 1 0 0 1 2 0 0 .286 .306 .314 0.620 0
Michael Chera 36 5 12 8 3 1 0 3 4 0 4 .333 .385 .472 0.857 0
David Kassin 37 11 16 13 1 1 0 8 2 0 3 .432 .533 .486 1.020 0
Abie Dwek 37 5 10 8 1 1 0 4 3 0 1 .270 .341 .351 0.693 0
Carlos Abadi 45 3 10 6 4 0 0 0 3 0 0 .222 .222 .311 0.533 0
Maurice Zekaria 46 5 18 15 3 0 0 5 5 0 1 .391 .451 .457 0.908 0
Edward Mishan 49 2 18 13 4 1 0 4 11 0 0 .367 .407 .490 0.897 1
Albert Gammal 51 9 24 13 10 1 0 5 14 0 2 .471 .509 .706 1.215 1
Solomon Fallas 51 2 15 11 3 1 0 1 8 0 6 .294 .302 .392 0.694 1
Marc Braha 52 13 21 12 5 2 2 5 8 0 0 .404 .448 .692 1.141 1

Pitcher

# Name GP W L SHO IP H ER ERA BB SO AB BAA WHIP
Max Yedid 14 5 7 2 94 1/3 164 74 5.49 15 13 435 .377 1.90