skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Jackie Tawil DOZ 53 16 23 10 8 4 1 1 12 0 .434 .792
Abe Cohen USM 51 13 17 12 4 1 0 2 6 0 .333 .451
Elliot Betesh SIT 50 16 20 14 4 2 0 5 4 0 .400 .560
David Braka USM 50 14 22 17 5 0 0 1 11 1 .440 .540
Gabe Abadi DOZ 50 12 27 20 6 1 0 3 13 0 .540 .700
Richie Braha KZII 50 12 17 12 5 0 0 3 6 0 .340 .440
Elliot Harary JERS 49 12 16 9 3 2 2 1 8 2 .327 .592
Abraham Saka JERS 48 14 24 16 4 2 2 2 19 0 .500 .792
Abraham Haber JERS 48 20 28 20 4 3 1 1 11 2 .583 .854
Solly Chehebar SIT 47 10 24 19 3 2 0 2 16 1 .511 .660
Max Sutton SIT 47 10 16 10 4 2 0 3 9 2 .340 .511
Douglas Dweck JERS 46 12 17 11 4 2 0 1 17 0 .370 .543
Leo Picciotto MOPC 46 9 18 12 5 1 0 3 3 0 .391 .543
Nathan Tawil DOZ 46 9 20 15 2 2 1 5 12 1 .435 .630
Lee Zekaria KZII 45 13 21 14 4 2 1 5 9 0 .467 .711
Jackie Ashko Ashkenazi INSA 45 13 17 7 7 2 1 4 6 0 .378 .689
David Harari USM 45 13 25 17 2 5 1 1 23 0 .556 .889
Abie Dwek DOZ 45 13 22 13 6 3 0 6 10 2 .489 .756
Zvi Goldberg SIT 45 12 20 9 9 1 1 4 17 0 .444 .756
Ike Gemal JERS 45 15 21 13 7 1 0 5 12 0 .467 .667
Eddie Rishty MOPC 45 11 21 15 1 2 3 5 11 0 .467 .778
Joe Chera KZII 45 11 23 15 4 3 1 5 15 0 .511 .800
Jared Shulman SIT 45 15 19 14 3 1 1 8 12 0 .422 .600
Allie Marshall USM 44 23 27 9 14 2 2 6 17 0 .614 1.159
Jody Laboz SIT 44 10 23 16 6 1 0 0 11 0 .523 .705
Sammy Krost KZII 44 12 20 12 5 2 1 0 11 1 .455 .727
Edward Mishan DOZ 43 14 20 8 6 5 1 7 12 1 .465 .907
Jordan Rumeld MOPC 43 9 16 10 3 3 0 0 6 1 .372 .581
Michael S. Rishty JERS 43 13 17 7 8 2 0 7 17 4 .395 .674
Jack Gemal INSA 43 4 18 13 3 2 0 1 13 0 .419 .581

Page 1 of 4

Displaying Results 1 - 30 of 103