skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Nathan (Steven) Betesh BRAV 60 10 22 17 5 0 0 1 3 0 .367 .450
Jack Abady ALLIN 59 16 25 13 8 3 1 2 9 0 .424 .712
Irwin Cohen BRAV 59 8 25 19 2 4 0 1 10 0 .424 .593
Abe Cohen BRAV 57 12 16 12 2 2 0 4 2 0 .281 .386
Joe Eshko BNB 56 17 22 13 7 2 0 2 6 1 .393 .589
Zack Ashkenazi HUST 56 15 18 9 4 4 1 4 12 0 .321 .589
Carlos Abadi MTL 54 12 18 11 6 1 0 5 4 0 .333 .481
Albert Gammal PIR 54 24 28 7 11 6 4 5 29 1 .519 1.167
Elliot Betesh E105 54 8 22 19 2 1 0 5 1 1 .407 .481
Abraham Haber PIR 53 4 17 14 2 1 0 3 7 1 .321 .396
Henry Shalam ALLIN 53 15 23 12 9 2 0 7 10 0 .434 .679
Murray Zalta HURR 52 13 20 14 3 3 0 3 10 1 .385 .558
Sammy Tawil HURR 52 6 19 16 2 1 0 0 9 0 .365 .442
Jordan Rumeld PIR 51 23 33 15 9 6 3 6 11 0 .647 1.235
Sam Mishaan BRAV 51 10 24 13 7 1 3 7 16 0 .471 .824
Jimmy Malakh ALLIN 51 11 25 15 10 0 0 6 7 0 .490 .686
Victor Dweck BNB 51 9 17 12 3 2 0 1 7 1 .333 .471
Nathan Zalta HURR 51 9 20 8 6 5 1 1 13 1 .392 .765
Eli Harary E105 50 7 17 8 8 0 1 2 12 1 .340 .560
Sam Harari WSOX 50 11 20 12 5 2 1 6 7 1 .400 .640
Eddie Hakim PIR 49 11 23 15 4 0 4 3 20 1 .469 .796
Joe Chera PIR 49 25 22 15 4 3 0 12 15 0 .449 .653
Zeke Dwek ALLIN 49 8 20 14 4 1 1 4 8 4 .408 .592
Edward Mishan BNB 49 12 32 17 6 7 2 4 26 1 .653 1.184
Jake Dwek BNB 48 10 14 11 2 0 1 3 6 0 .292 .396
Maurice Haber ALLIN 48 11 20 12 5 3 0 10 17 0 .417 .646
Abie Dwek ALLIN 48 13 24 16 4 3 1 2 19 3 .500 .771
Jackie Tawil WSOX 48 14 23 16 4 2 1 6 11 0 .479 .708
Jonathan Eliezer HURR 48 11 26 13 9 3 1 8 13 0 .542 .917
Nathan Tawil E105 48 15 18 13 2 2 1 7 6 1 .375 .562

Page 1 of 4

Displaying Results 1 - 30 of 107